Friday, November 30, 2007
Update: 2007-11-29 23:25:01
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-30 01:11 | 5.3 | -10.9955 | 162.2474 | 46.9 | Solomon Islands |
2007-11-29 22:27 | 5.6 | 67.1835 | -140.9543 | 13.3 | northern Yukon Territory, Canada |
2007-11-29 19:34 | 5.0 | 15.1022 | -61.3082 | 142.6 | Dominica region, Leeward Islands |
2007-11-29 19:00 | 7.4 | 14.9513 | -61.2410 | 143.1 | Martinique region, Windward Islands |
2007-11-29 09:03 | 5.2 | 4.5792 | 128.0071 | 35.0 | north of Halmahera, Indonesia |
2007-11-29 08:46 | 5.1 | -56.2913 | -27.9598 | 99.8 | South Sandwich Islands region |
2007-11-29 03:26 | 6.1 | -35.9370 | -97.1660 | 21.0 | West Chile Rise |
2007-11-29 03:26 | 6.3 | -36.8511 | -97.6551 | 10.0 | West Chile Rise |
2007-11-29 02:59 | 5.2 | -21.1154 | 33.1162 | 10.0 | Mozambique |
2007-11-29 00:05 | 5.5 | -2.8510 | 101.0673 | 35.0 | southern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-29 06:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-27 06:45 | 19.510 | -103.620 | Orange | Colima | Mexico |
2007-11-22 22:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-11-22 22:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-11-22 22:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
Thursday, November 29, 2007
Update: 2007-11-28 22:25:04
Random Gallery Photo
Blondes Have All The FunPosted by Ninja T. Penguin
Blondes Have All The FunPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-29 00:05 | 5.5 | -2.8510 | 101.0673 | 35.0 | southern Sumatra, Indonesia |
2007-11-28 23:57 | 5.2 | 61.9180 | -151.0671 | 61.0 | Southern Alaska |
2007-11-28 10:05 | 5.1 | -2.3911 | 100.4190 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-11-28 09:42 | 5.0 | -21.8564 | 173.1854 | 49.4 | Vanuatu region |
2007-11-27 15:46 | 5.3 | -1.6961 | 100.2931 | 35.0 | southern Sumatra, Indonesia |
2007-11-27 12:52 | 5.0 | -7.4087 | 128.5927 | 156.4 | Kepulauan Barat Daya, Indonesia |
2007-11-27 11:50 | 6.6 | -11.0215 | 162.1656 | 41.6 | Solomon Islands |
2007-11-27 10:13 | 5.6 | -1.2946 | -13.2211 | 10.0 | north of Ascension Island |
2007-11-27 09:24 | 5.2 | -19.2548 | -177.7516 | 555.5 | Fiji region |
2007-11-27 04:27 | 5.9 | 16.0884 | 119.8621 | 45.3 | Luzon, Philippines |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-11-27 06:45 | 19.510 | -103.620 | Orange | Colima | Mexico |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 22:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-11-22 22:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-11-22 22:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-27 14:48 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
Wednesday, November 28, 2007
Update: 2007-11-27 21:26:28
Random Gallery Photo
Oh Nuts!Posted by Ninja T. Penguin
Oh Nuts!Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-27 15:46 | 5.3 | -1.6961 | 100.2931 | 35.0 | southern Sumatra, Indonesia |
2007-11-27 12:52 | 5.0 | -7.4087 | 128.5927 | 156.4 | Kepulauan Barat Daya, Indonesia |
2007-11-27 11:50 | 6.6 | -11.0215 | 162.1656 | 41.6 | Solomon Islands |
2007-11-27 10:13 | 5.6 | -1.2946 | -13.2211 | 10.0 | north of Ascension Island |
2007-11-27 09:24 | 5.4 | -19.2796 | -177.7004 | 542.7 | Fiji region |
2007-11-27 04:27 | 5.9 | 16.0884 | 119.8621 | 45.3 | Luzon, Philippines |
2007-11-27 03:34 | 5.0 | -21.9879 | -69.9559 | 30.5 | Antofagasta, Chile |
2007-11-27 00:48 | 5.1 | -22.8951 | -70.5990 | 35.0 | offshore Antofagasta, Chile |
2007-11-26 21:56 | 5.7 | 18.8336 | -101.5539 | 64.0 | Michoacan, Mexico |
2007-11-26 17:41 | 5.7 | 15.6097 | -92.9758 | 82.3 | Chiapas, Mexico |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-27 06:45 | 19.510 | -103.620 | Orange | Colima | Mexico |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-11-22 22:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-11-22 22:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
Tuesday, November 27, 2007
Update: 2007-11-26 20:25:02
Random Gallery Photo
Az in evergreenbrownsPosted by SilverJade
Az in evergreenbrownsPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-26 21:56 | 5.8 | 18.9836 | -101.5313 | 80.1 | Michoacan, Mexico |
2007-11-26 17:41 | 5.6 | 15.5401 | -92.9193 | 82.2 | Chiapas, Mexico |
2007-11-26 13:51 | 5.8 | 37.3733 | 141.5536 | 35.5 | near the east coast of Honshu, Japan |
2007-11-26 11:03 | 5.2 | -2.2155 | 100.4480 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-11-26 08:14 | 5.4 | -8.1885 | 118.7103 | 35.0 | Sumbawa region, Indonesia |
2007-11-26 06:44 | 5.3 | 0.3396 | 97.0001 | 35.4 | Nias region, Indonesia |
2007-11-26 06:14 | 5.1 | -21.8230 | -69.8217 | 26.5 | Antofagasta, Chile |
2007-11-26 02:31 | 5.4 | -8.2162 | 118.6501 | 35.0 | Sumbawa region, Indonesia |
2007-11-26 02:23 | 5.0 | -35.2718 | -177.4668 | 35.0 | east of the North Island of New Zealand |
2007-11-25 22:50 | 5.3 | -16.2478 | -172.9220 | 35.0 | Samoa Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2007-11-22 22:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-11-22 22:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Monday, November 26, 2007
Update: 2007-11-25 19:25:05
Random Gallery Photo
baby 4Posted by Beewitch
baby 4Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-25 22:50 | 5.3 | -16.2478 | -172.9220 | 35.0 | Samoa Islands region |
2007-11-25 20:28 | 5.1 | -16.1664 | -173.0467 | 35.0 | Tonga |
2007-11-25 19:53 | 6.3 | -8.1761 | 118.4968 | 35.0 | Sumbawa region, Indonesia |
2007-11-25 17:41 | 5.8 | -2.2354 | 100.3964 | 30.0 | Kepulauan Mentawai region, Indonesia |
2007-11-25 17:41 | 5.6 | -2.3610 | 100.1440 | 32.0 | Kepulauan Mentawai region, Indonesia |
2007-11-25 16:02 | 6.4 | -8.2990 | 118.3851 | 30.0 | Sumbawa region, Indonesia |
2007-11-25 13:53 | 5.1 | 29.7337 | 69.5490 | 35.0 | Pakistan |
2007-11-25 11:26 | 5.0 | -25.7349 | 178.2260 | 653.9 | south of the Fiji Islands |
2007-11-25 10:07 | 5.0 | -5.3547 | 102.0694 | 35.0 | southern Sumatra, Indonesia |
2007-11-25 02:51 | 6.1 | -2.9316 | 100.9295 | 10.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2007-11-22 22:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Sunday, November 25, 2007
Update: 2007-11-24 19:25:02
Random Gallery Photo
Bush PigPosted by Ninja T. Penguin
Bush PigPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-24 13:48 | 5.0 | -4.0440 | 152.0606 | 86.4 | New Britain region, Papua New Guinea |
2007-11-24 10:46 | 5.3 | -56.5817 | 158.1139 | 10.0 | Macquarie Island region |
2007-11-24 10:04 | 5.3 | -2.0609 | 128.0499 | 35.0 | Ceram Sea, Indonesia |
2007-11-24 05:02 | 5.7 | -23.8008 | -68.8096 | 94.1 | Antofagasta, Chile |
2007-11-23 12:38 | 5.3 | -17.6995 | -174.9235 | 35.0 | Tonga |
2007-11-23 12:37 | 5.3 | -17.7102 | -174.8840 | 35.0 | Tonga |
2007-11-23 12:22 | 5.3 | -17.6095 | -174.9423 | 35.0 | Tonga |
2007-11-23 01:26 | 5.8 | -4.6692 | 151.9246 | 160.8 | New Britain region, Papua New Guinea |
2007-11-22 23:02 | 6.1 | 4.7172 | 95.0515 | 35.0 | northern Sumatra, Indonesia |
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 14:45 | -6.140 | 155.200 | Orange | Bagana | Papua New Guinea |
2007-11-22 22:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Saturday, November 24, 2007
Update: 2007-11-23 19:25:01
Random Gallery Photo
Waden Hill Crop CirclePosted by Ninja T. Penguin
Waden Hill Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-23 12:38 | 5.3 | -17.6995 | -174.9235 | 35.0 | Tonga |
2007-11-23 12:37 | 5.3 | -17.7102 | -174.8840 | 35.0 | Tonga |
2007-11-23 12:22 | 5.3 | -17.6095 | -174.9423 | 35.0 | Tonga |
2007-11-23 01:26 | 5.8 | -4.6692 | 151.9246 | 160.8 | New Britain region, Papua New Guinea |
2007-11-22 23:02 | 6.1 | 4.7172 | 95.0515 | 35.0 | northern Sumatra, Indonesia |
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
2007-11-22 10:38 | 5.4 | 51.2739 | -179.7022 | 63.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 10:38 | 5.9 | 51.1079 | -179.7990 | 39.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 08:48 | 6.7 | -5.8425 | 147.0224 | 77.5 | eastern New Guinea region, Papua New Guinea |
2007-11-22 03:44 | 5.3 | 26.8700 | 54.6900 | 14.8 | southern Iran |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-22 22:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-22 22:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |
Friday, November 23, 2007
Update: 2007-11-22 18:25:03
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
2007-11-22 10:38 | 5.4 | 51.2739 | -179.7022 | 63.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 10:38 | 5.9 | 51.1079 | -179.7990 | 39.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 08:48 | 6.7 | -5.8425 | 147.0224 | 77.5 | eastern New Guinea region, Papua New Guinea |
2007-11-22 03:44 | 5.3 | 26.8700 | 54.6900 | 14.8 | southern Iran |
2007-11-21 20:30 | 5.2 | 1.5531 | 126.4206 | 40.9 | Molucca Sea |
2007-11-21 14:39 | 5.0 | 2.4481 | 127.8131 | 65.8 | Molucca Sea |
2007-11-21 12:55 | 5.9 | -24.6412 | -68.3734 | 120.6 | Salta, Argentina |
2007-11-21 08:09 | 5.2 | -32.9015 | -179.2206 | 53.9 | south of the Kermadec Islands |
2007-11-21 03:30 | 5.1 | 3.0545 | 96.3396 | 41.3 | northern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-15 21:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |
Thursday, November 22, 2007
Update: 2007-11-21 18:25:01
Random Gallery Photo
Kilauea CalderaPosted by Ninja T. Penguin
Kilauea CalderaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-21 14:39 | 5.0 | 2.4481 | 127.8131 | 65.8 | Molucca Sea |
2007-11-21 12:55 | 5.9 | -24.6412 | -68.3734 | 120.6 | Salta, Argentina |
2007-11-21 08:09 | 5.2 | -32.9015 | -179.2206 | 53.9 | south of the Kermadec Islands |
2007-11-21 03:30 | 5.1 | 3.0545 | 96.3396 | 41.3 | northern Sumatra, Indonesia |
2007-11-20 23:52 | 5.6 | -17.8613 | -173.3672 | 35.0 | Tonga |
2007-11-20 22:59 | 5.4 | -4.3383 | 101.2544 | 35.0 | southern Sumatra, Indonesia |
2007-11-20 17:55 | 6.3 | -22.8301 | -70.3693 | 35.4 | offshore Antofagasta, Chile |
2007-11-20 16:44 | 5.2 | -23.1571 | -70.4598 | 39.1 | Antofagasta, Chile |
2007-11-20 15:28 | 5.8 | -29.7069 | -177.9191 | 58.0 | Kermadec Islands, New Zealand |
2007-11-20 12:53 | 6.0 | -6.8068 | 155.6172 | 50.8 | Bougainville region, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 05:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-15 21:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |
Wednesday, November 21, 2007
Update: 2007-11-20 17:25:02
Random Gallery Photo
baby 7Posted by Beewitch
baby 7Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-20 17:55 | 6.3 | -22.8301 | -70.3693 | 35.4 | offshore Antofagasta, Chile |
2007-11-20 16:44 | 5.2 | -23.1571 | -70.4598 | 39.1 | Antofagasta, Chile |
2007-11-20 15:28 | 5.8 | -29.7069 | -177.9191 | 58.0 | Kermadec Islands, New Zealand |
2007-11-20 12:53 | 6.0 | -6.8068 | 155.6172 | 50.8 | Bougainville region, Papua New Guinea |
2007-11-20 11:46 | 5.2 | 32.6713 | 140.7563 | 42.6 | Izu Islands, Japan region |
2007-11-20 04:56 | 5.1 | -21.8912 | -70.0084 | 50.7 | Antofagasta, Chile |
2007-11-19 23:30 | 5.8 | -22.6159 | -70.3758 | 35.0 | offshore Antofagasta, Chile |
2007-11-19 20:32 | 5.7 | 43.5413 | -127.5073 | 10.0 | off the coast of Oregon |
2007-11-19 15:20 | 5.9 | -21.8700 | 173.7100 | 82.0 | Vanuatu region |
2007-11-19 15:20 | 5.9 | -21.9599 | 173.4392 | 10.0 | Vanuatu region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-20 14:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-15 21:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Monday, November 19, 2007
Update: 2007-11-19 16:25:02
Random Gallery Photo
animal 1Posted by Beewitch
animal 1Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-19 20:32 | 5.8 | 43.4687 | -127.5111 | 10.0 | off the coast of Oregon |
2007-11-19 17:49 | 5.0 | 27.6023 | 141.5551 | 81.9 | Bonin Islands, Japan region |
2007-11-19 15:20 | 5.9 | -21.8700 | 173.7100 | 82.0 | Vanuatu region |
2007-11-19 15:20 | 5.7 | -21.9599 | 173.4392 | 10.0 | Vanuatu region |
2007-11-19 02:54 | 5.0 | 43.1905 | 147.7073 | 42.8 | Kuril Islands |
2007-11-19 00:52 | 6.3 | -21.0702 | -178.7427 | 551.4 | Fiji region |
2007-11-18 18:46 | 5.0 | -0.9066 | 100.5847 | 35.0 | southern Sumatra, Indonesia |
2007-11-18 15:24 | 5.1 | -22.9199 | -70.7014 | 11.4 | offshore Antofagasta, Chile |
2007-11-18 12:15 | 5.6 | -23.1497 | -70.6500 | 10.0 | offshore Antofagasta, Chile |
2007-11-18 07:02 | 5.5 | -18.5176 | -69.4609 | 64.0 | Tarapaca, Chile |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-15 21:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Sunday, November 18, 2007
Update: 2007-11-18 15:25:02
Random Gallery Photo
Take away mealPosted by Ninja T. Penguin
Take away mealPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-18 18:46 | 5.0 | -0.9066 | 100.5847 | 35.0 | southern Sumatra, Indonesia |
2007-11-18 15:24 | 5.1 | -22.9199 | -70.7014 | 11.4 | offshore Antofagasta, Chile |
2007-11-18 12:15 | 5.6 | -23.1497 | -70.6500 | 10.0 | offshore Antofagasta, Chile |
2007-11-18 07:02 | 5.5 | -18.5176 | -69.4609 | 64.0 | Tarapaca, Chile |
2007-11-18 05:40 | 6.0 | -22.5693 | -66.2205 | 220.7 | Jujuy, Argentina |
2007-11-18 05:40 | 6.0 | -22.5500 | -65.8399 | 176.0 | Jujuy, Argentina |
2007-11-17 22:17 | 5.0 | -23.1526 | -70.5315 | 30.2 | Antofagasta, Chile |
2007-11-17 18:13 | 5.2 | -23.1758 | -70.6242 | 10.0 | offshore Antofagasta, Chile |
2007-11-17 17:54 | 6.0 | -23.1398 | -70.6633 | 7.0 | offshore Antofagasta, Chile |
2007-11-17 17:16 | 5.2 | 52.7526 | 159.3810 | 46.5 | off the east coast of the Kamchatka Peninsula, Russia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-15 21:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
Saturday, November 17, 2007
Update: 2007-11-17 14:25:02
Random Gallery Photo
Waves at SeaPosted by Ninja T. Penguin
Waves at SeaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-17 18:13 | 5.2 | -23.1758 | -70.6242 | 10.0 | offshore Antofagasta, Chile |
