Friday, November 23, 2007
Update: 2007-11-22 18:25:03
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
2007-11-22 10:38 | 5.4 | 51.2739 | -179.7022 | 63.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 10:38 | 5.9 | 51.1079 | -179.7990 | 39.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 08:48 | 6.7 | -5.8425 | 147.0224 | 77.5 | eastern New Guinea region, Papua New Guinea |
2007-11-22 03:44 | 5.3 | 26.8700 | 54.6900 | 14.8 | southern Iran |
2007-11-21 20:30 | 5.2 | 1.5531 | 126.4206 | 40.9 | Molucca Sea |
2007-11-21 14:39 | 5.0 | 2.4481 | 127.8131 | 65.8 | Molucca Sea |
2007-11-21 12:55 | 5.9 | -24.6412 | -68.3734 | 120.6 | Salta, Argentina |
2007-11-21 08:09 | 5.2 | -32.9015 | -179.2206 | 53.9 | south of the Kermadec Islands |
2007-11-21 03:30 | 5.1 | 3.0545 | 96.3396 | 41.3 | northern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-15 21:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |