Monday, November 19, 2007
Update: 2007-11-19 16:25:02
Random Gallery Photo
animal 1Posted by Beewitch
animal 1Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-19 20:32 | 5.8 | 43.4687 | -127.5111 | 10.0 | off the coast of Oregon |
2007-11-19 17:49 | 5.0 | 27.6023 | 141.5551 | 81.9 | Bonin Islands, Japan region |
2007-11-19 15:20 | 5.9 | -21.8700 | 173.7100 | 82.0 | Vanuatu region |
2007-11-19 15:20 | 5.7 | -21.9599 | 173.4392 | 10.0 | Vanuatu region |
2007-11-19 02:54 | 5.0 | 43.1905 | 147.7073 | 42.8 | Kuril Islands |
2007-11-19 00:52 | 6.3 | -21.0702 | -178.7427 | 551.4 | Fiji region |
2007-11-18 18:46 | 5.0 | -0.9066 | 100.5847 | 35.0 | southern Sumatra, Indonesia |
2007-11-18 15:24 | 5.1 | -22.9199 | -70.7014 | 11.4 | offshore Antofagasta, Chile |
2007-11-18 12:15 | 5.6 | -23.1497 | -70.6500 | 10.0 | offshore Antofagasta, Chile |
2007-11-18 07:02 | 5.5 | -18.5176 | -69.4609 | 64.0 | Tarapaca, Chile |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-15 21:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |