Sunday, November 18, 2007
Update: 2007-11-18 15:25:02
Random Gallery Photo
Take away mealPosted by Ninja T. Penguin
Take away mealPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-18 18:46 | 5.0 | -0.9066 | 100.5847 | 35.0 | southern Sumatra, Indonesia |
2007-11-18 15:24 | 5.1 | -22.9199 | -70.7014 | 11.4 | offshore Antofagasta, Chile |
2007-11-18 12:15 | 5.6 | -23.1497 | -70.6500 | 10.0 | offshore Antofagasta, Chile |
2007-11-18 07:02 | 5.5 | -18.5176 | -69.4609 | 64.0 | Tarapaca, Chile |
2007-11-18 05:40 | 6.0 | -22.5693 | -66.2205 | 220.7 | Jujuy, Argentina |
2007-11-18 05:40 | 6.0 | -22.5500 | -65.8399 | 176.0 | Jujuy, Argentina |
2007-11-17 22:17 | 5.0 | -23.1526 | -70.5315 | 30.2 | Antofagasta, Chile |
2007-11-17 18:13 | 5.2 | -23.1758 | -70.6242 | 10.0 | offshore Antofagasta, Chile |
2007-11-17 17:54 | 6.0 | -23.1398 | -70.6633 | 7.0 | offshore Antofagasta, Chile |
2007-11-17 17:16 | 5.2 | 52.7526 | 159.3810 | 46.5 | off the east coast of the Kamchatka Peninsula, Russia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-15 21:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |