Thursday, November 22, 2007
Update: 2007-11-21 18:25:01
Random Gallery Photo
Kilauea CalderaPosted by Ninja T. Penguin
Kilauea CalderaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-21 14:39 | 5.0 | 2.4481 | 127.8131 | 65.8 | Molucca Sea |
2007-11-21 12:55 | 5.9 | -24.6412 | -68.3734 | 120.6 | Salta, Argentina |
2007-11-21 08:09 | 5.2 | -32.9015 | -179.2206 | 53.9 | south of the Kermadec Islands |
2007-11-21 03:30 | 5.1 | 3.0545 | 96.3396 | 41.3 | northern Sumatra, Indonesia |
2007-11-20 23:52 | 5.6 | -17.8613 | -173.3672 | 35.0 | Tonga |
2007-11-20 22:59 | 5.4 | -4.3383 | 101.2544 | 35.0 | southern Sumatra, Indonesia |
2007-11-20 17:55 | 6.3 | -22.8301 | -70.3693 | 35.4 | offshore Antofagasta, Chile |
2007-11-20 16:44 | 5.2 | -23.1571 | -70.4598 | 39.1 | Antofagasta, Chile |
2007-11-20 15:28 | 5.8 | -29.7069 | -177.9191 | 58.0 | Kermadec Islands, New Zealand |
2007-11-20 12:53 | 6.0 | -6.8068 | 155.6172 | 50.8 | Bougainville region, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-15 05:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-15 21:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |