Sunday, November 25, 2007
Update: 2007-11-24 19:25:02
Random Gallery Photo
Bush PigPosted by Ninja T. Penguin
Bush PigPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-24 13:48 | 5.0 | -4.0440 | 152.0606 | 86.4 | New Britain region, Papua New Guinea |
2007-11-24 10:46 | 5.3 | -56.5817 | 158.1139 | 10.0 | Macquarie Island region |
2007-11-24 10:04 | 5.3 | -2.0609 | 128.0499 | 35.0 | Ceram Sea, Indonesia |
2007-11-24 05:02 | 5.7 | -23.8008 | -68.8096 | 94.1 | Antofagasta, Chile |
2007-11-23 12:38 | 5.3 | -17.6995 | -174.9235 | 35.0 | Tonga |
2007-11-23 12:37 | 5.3 | -17.7102 | -174.8840 | 35.0 | Tonga |
2007-11-23 12:22 | 5.3 | -17.6095 | -174.9423 | 35.0 | Tonga |
2007-11-23 01:26 | 5.8 | -4.6692 | 151.9246 | 160.8 | New Britain region, Papua New Guinea |
2007-11-22 23:02 | 6.1 | 4.7172 | 95.0515 | 35.0 | northern Sumatra, Indonesia |
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 14:45 | -6.140 | 155.200 | Orange | Bagana | Papua New Guinea |
2007-11-22 22:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |