Saturday, November 24, 2007
Update: 2007-11-23 19:25:01
Random Gallery Photo
Waden Hill Crop CirclePosted by Ninja T. Penguin
Waden Hill Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-23 12:38 | 5.3 | -17.6995 | -174.9235 | 35.0 | Tonga |
2007-11-23 12:37 | 5.3 | -17.7102 | -174.8840 | 35.0 | Tonga |
2007-11-23 12:22 | 5.3 | -17.6095 | -174.9423 | 35.0 | Tonga |
2007-11-23 01:26 | 5.8 | -4.6692 | 151.9246 | 160.8 | New Britain region, Papua New Guinea |
2007-11-22 23:02 | 6.1 | 4.7172 | 95.0515 | 35.0 | northern Sumatra, Indonesia |
2007-11-22 20:30 | 5.1 | -19.1306 | 168.7933 | 32.3 | Vanuatu |
2007-11-22 10:38 | 5.4 | 51.2739 | -179.7022 | 63.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 10:38 | 5.9 | 51.1079 | -179.7990 | 39.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-11-22 08:48 | 6.7 | -5.8425 | 147.0224 | 77.5 | eastern New Guinea region, Papua New Guinea |
2007-11-22 03:44 | 5.3 | 26.8700 | 54.6900 | 14.8 | southern Iran |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-21 15:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-22 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-22 22:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-22 22:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |