Wednesday, November 28, 2007
Update: 2007-11-27 21:26:28
Random Gallery Photo
Oh Nuts!Posted by Ninja T. Penguin
Oh Nuts!Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-27 15:46 | 5.3 | -1.6961 | 100.2931 | 35.0 | southern Sumatra, Indonesia |
2007-11-27 12:52 | 5.0 | -7.4087 | 128.5927 | 156.4 | Kepulauan Barat Daya, Indonesia |
2007-11-27 11:50 | 6.6 | -11.0215 | 162.1656 | 41.6 | Solomon Islands |
2007-11-27 10:13 | 5.6 | -1.2946 | -13.2211 | 10.0 | north of Ascension Island |
2007-11-27 09:24 | 5.4 | -19.2796 | -177.7004 | 542.7 | Fiji region |
2007-11-27 04:27 | 5.9 | 16.0884 | 119.8621 | 45.3 | Luzon, Philippines |
2007-11-27 03:34 | 5.0 | -21.9879 | -69.9559 | 30.5 | Antofagasta, Chile |
2007-11-27 00:48 | 5.1 | -22.8951 | -70.5990 | 35.0 | offshore Antofagasta, Chile |
2007-11-26 21:56 | 5.7 | 18.8336 | -101.5539 | 64.0 | Michoacan, Mexico |
2007-11-26 17:41 | 5.7 | 15.6097 | -92.9758 | 82.3 | Chiapas, Mexico |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-27 06:45 | 19.510 | -103.620 | Orange | Colima | Mexico |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-11-22 22:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-11-22 22:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |