Tuesday, November 27, 2007
Update: 2007-11-26 20:25:02
Random Gallery Photo
Az in evergreenbrownsPosted by SilverJade
Az in evergreenbrownsPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-26 21:56 | 5.8 | 18.9836 | -101.5313 | 80.1 | Michoacan, Mexico |
2007-11-26 17:41 | 5.6 | 15.5401 | -92.9193 | 82.2 | Chiapas, Mexico |
2007-11-26 13:51 | 5.8 | 37.3733 | 141.5536 | 35.5 | near the east coast of Honshu, Japan |
2007-11-26 11:03 | 5.2 | -2.2155 | 100.4480 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-11-26 08:14 | 5.4 | -8.1885 | 118.7103 | 35.0 | Sumbawa region, Indonesia |
2007-11-26 06:44 | 5.3 | 0.3396 | 97.0001 | 35.4 | Nias region, Indonesia |
2007-11-26 06:14 | 5.1 | -21.8230 | -69.8217 | 26.5 | Antofagasta, Chile |
2007-11-26 02:31 | 5.4 | -8.2162 | 118.6501 | 35.0 | Sumbawa region, Indonesia |
2007-11-26 02:23 | 5.0 | -35.2718 | -177.4668 | 35.0 | east of the North Island of New Zealand |
2007-11-25 22:50 | 5.3 | -16.2478 | -172.9220 | 35.0 | Samoa Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-22 22:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-22 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-23 08:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-11-21 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-21 06:45 | -39.420 | -71.930 | Orange | Villarrica | Chile |
2007-11-22 22:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-11-22 22:45 | -1.470 | -78.440 | Orange | Tungurahua | Ecuador |
2007-11-22 22:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |