Wednesday, October 31, 2007
Moderate earthquake shakes northern California
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mail & Guardian) from United States of America.
A magnitude 5,6 earthquake struck in a rural area about 15km north-east of San Jose, California, Silicon Valley's biggest city, on Tuesday night, causing minor damage.
The earthquake was felt across the San Francisco Bay Area and beyond just before 3.05am GMT on Wednesday.
There were no immediate reports of major damage but the San Jose Mercury News website reported phone service failed in a part of Palo Alto, home to Hewlett-Packard computer company and Stanford University.
It said the quake caused minor damage and residents poured out of apartments in downtown San Jose to survey the damage. San Jose in the 10th most populous US city.
"It was pretty significant. you could actually hear the rumbling of the ground. It was a good shake,"...
Read More...
Durban - Tidal WavePosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mail & Guardian) from United States of America.
A magnitude 5,6 earthquake struck in a rural area about 15km north-east of San Jose, California, Silicon Valley's biggest city, on Tuesday night, causing minor damage.
The earthquake was felt across the San Francisco Bay Area and beyond just before 3.05am GMT on Wednesday.
There were no immediate reports of major damage but the San Jose Mercury News website reported phone service failed in a part of Palo Alto, home to Hewlett-Packard computer company and Stanford University.
It said the quake caused minor damage and residents poured out of apartments in downtown San Jose to survey the damage. San Jose in the 10th most populous US city.
"It was pretty significant. you could actually hear the rumbling of the ground. It was a good shake,"...
Read More...
Update: 2007-10-31 04:25:04
Random Gallery Photo
special babyPosted by Beewitch
special babyPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-31 03:30 | 7.2 | 18.8535 | 145.3151 | 248.3 | Pagan region, Northern Mariana Islands |
2007-10-31 03:04 | 5.6 | 37.4325 | -121.7757 | 9.2 | San Francisco Bay area, California |
2007-10-30 15:45 | 5.1 | 52.0390 | -171.1510 | 39.0 | Fox Islands, Aleutian Islands, Alaska |
2007-10-30 02:49 | 5.0 | -4.8312 | 154.0806 | 400.5 | Bougainville region, Papua New Guinea |
2007-10-29 09:23 | 5.0 | 36.9619 | 29.2477 | 10.0 | western Turkey |
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-29 21:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-10-29 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-29 11:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
More about Apocalypse 2012
Will Smith has a movie coming out December 14, I Am Legend, in which he is the sole survivor of a plague that wipes out civilization in 2012. The paperback version of the book, Apocalypse 2012, comes out in February 2008. Later on in 2008, Indiana Jones movie, The Mask, has a big 2012 dimension to it.
Tuesday, October 30, 2007
Update: 2007-10-30 03:25:02
Random Gallery Photo
Death from abovePosted by Ninja T. Penguin
Death from abovePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-30 02:49 | 5.0 | -4.8312 | 154.0806 | 400.5 | Bougainville region, Papua New Guinea |
2007-10-29 09:23 | 5.0 | 36.9619 | 29.2477 | 10.0 | western Turkey |
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-29 21:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-10-29 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-29 11:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
Monday, October 29, 2007
Update: 2007-10-29 02:25:02
Random Gallery Photo
South African BirdsPosted by Ninja T. Penguin
South African BirdsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 06:50 | 5.3 | 35.3537 | 76.7055 | 10.0 | northwestern Kashmir |
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-10-22 10:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-22 10:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Sunday, October 28, 2007
Update: 2007-10-28 01:25:03
Random Gallery Photo
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 06:50 | 5.3 | 35.3537 | 76.7055 | 10.0 | northwestern Kashmir |
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-10-22 10:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-22 10:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Saturday, October 27, 2007
Update: 2007-10-27 00:25:02
Random Gallery Photo
GirlPosted by Beewitch
GirlPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 06:50 | 5.3 | 35.3537 | 76.7055 | 10.0 | northwestern Kashmir |
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
2007-10-25 08:35 | 5.6 | -20.5885 | -68.7284 | 99.6 | Tarapaca, Chile |
2007-10-25 05:25 | 5.5 | -3.4902 | 100.7910 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-25 03:44 | 5.8 | -6.3019 | 154.8200 | 95.0 | Bougainville region, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-25 20:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-25 20:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-25 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
Friday, October 26, 2007
Update: 2007-10-26 00:25:01
Random Gallery Photo
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
2007-10-25 08:35 | 5.1 | -20.5885 | -68.7284 | 99.6 | Tarapaca, Chile |
2007-10-25 05:25 | 5.5 | -3.4902 | 100.7910 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-25 03:44 | 5.8 | -6.3019 | 154.8200 | 95.0 | Bougainville region, Papua New Guinea |
2007-10-25 03:44 | 5.5 | -6.3603 | 154.7836 | 69.4 | Bougainville region, Papua New Guinea |
2007-10-24 21:02 | 6.8 | -3.8376 | 100.9091 | 30.0 | Kepulauan Mentawai region, Indonesia |
2007-10-24 16:45 | 5.0 | -12.0044 | -75.0519 | 122.0 | central Peru |
2007-10-23 20:34 | 5.2 | 5.7180 | 119.2836 | 10.0 | Sulu Archipelago, Philippines |
2007-10-23 19:56 | 6.1 | -1.6610 | 100.4950 | 81.0 | southern Sumatra, Indonesia |
2007-10-23 19:56 | 5.8 | -1.9675 | 99.9104 | 35.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-25 20:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-25 20:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-25 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-25 20:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Thursday, October 25, 2007
Update: 2007-10-24 23:25:02
Random Gallery Photo
San FransiscoPosted by Ninja T. Penguin
San FransiscoPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-24 21:02 | 7.1 | -3.9092 | 101.0612 | 30.0 | southern Sumatra, Indonesia |
2007-10-24 16:45 | 5.0 | -12.0044 | -75.0519 | 122.0 | central Peru |
2007-10-23 20:34 | 5.2 | 5.7180 | 119.2836 | 10.0 | Sulu Archipelago, Philippines |
2007-10-23 19:56 | 6.1 | -1.6610 | 100.4950 | 81.0 | southern Sumatra, Indonesia |
2007-10-23 19:56 | 6.0 | -1.9675 | 99.9104 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-23 06:41 | 5.5 | -6.8190 | 154.7769 | 48.0 | Bougainville region, Papua New Guinea |
2007-10-23 06:41 | 5.3 | -6.2892 | 154.7336 | 63.7 | Bougainville region, Papua New Guinea |
2007-10-22 14:47 | 5.0 | -4.7442 | 152.6628 | 35.0 | New Britain region, Papua New Guinea |
2007-10-22 12:14 | 5.0 | -2.8859 | 141.4521 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 08:17 | 5.0 | -2.9903 | 141.4156 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Wednesday, October 24, 2007
Update: 2007-10-23 22:25:02
Random Gallery Photo
one with the self and mother EarthPosted by SilverJade
one with the self and mother EarthPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-23 20:34 | 5.2 | 5.7180 | 119.2836 | 10.0 | Sulu Archipelago, Philippines |
2007-10-23 19:56 | 6.1 | -1.6610 | 100.4950 | 81.0 | southern Sumatra, Indonesia |
2007-10-23 19:56 | 6.0 | -1.9675 | 99.9104 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-23 06:41 | 5.5 | -6.8190 | 154.7769 | 48.0 | Bougainville region, Papua New Guinea |
2007-10-23 06:41 | 5.3 | -6.2892 | 154.7336 | 63.7 | Bougainville region, Papua New Guinea |
2007-10-22 14:47 | 5.0 | -4.7442 | 152.6628 | 35.0 | New Britain region, Papua New Guinea |
2007-10-22 12:14 | 5.0 | -2.8859 | 141.4521 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 08:17 | 5.0 | -2.9903 | 141.4156 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:14 | 5.2 | -2.9057 | 141.4916 | 59.4 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:11 | 5.8 | -2.9612 | 141.3643 | 63.2 | near the north coast of New Guinea, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Tuesday, October 23, 2007
Update: 2007-10-22 21:25:02
Random Gallery Photo
Native dreamPosted by Beewitch
Native dreamPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-22 14:47 | 5.0 | -4.7442 | 152.6628 | 35.0 | New Britain region, Papua New Guinea |
2007-10-22 12:14 | 5.0 | -2.8859 | 141.4521 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 08:17 | 5.0 | -2.9903 | 141.4156 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:14 | 5.2 | -2.9057 | 141.4916 | 59.4 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:11 | 5.8 | -2.9612 | 141.3643 | 63.2 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 04:28 | 5.1 | -21.3893 | 168.4762 | 10.0 | Loyalty Islands, New Caledonia |
2007-10-21 16:25 | 5.3 | -3.5596 | 100.7967 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 14:24 | 5.5 | -3.5416 | 100.7777 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:40 | 5.4 | -3.3028 | 100.3679 | 9.7 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:34 | 5.1 | -3.3972 | 100.4034 | 35.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Monday, October 22, 2007
Update: 2007-10-21 21:25:01
Random Gallery Photo
Sunrise just outside BloemfonteinPosted by Alfie
Sunrise just outside BloemfonteinPosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-21 16:25 | 5.3 | -3.5596 | 100.7967 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 14:24 | 5.5 | -3.5416 | 100.7777 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:40 | 5.4 | -3.3028 | 100.3679 | 9.7 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:34 | 5.1 | -3.3972 | 100.4034 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 10:25 | 6.2 | -6.9600 | 154.0800 | 50.0 | Bougainville region, Papua New Guinea |
2007-10-21 10:24 | 6.2 | -6.3254 | 154.7529 | 46.9 | Bougainville region, Papua New Guinea |
2007-10-20 20:30 | 5.0 | -1.4314 | 99.3705 | 10.0 | Kepulauan Mentawai region, Indonesia |
2007-10-20 19:56 | 5.2 | -36.4214 | -72.8487 | 26.3 | Bio-Bio, Chile |
2007-10-20 19:25 | 5.1 | 5.3146 | 126.2892 | 61.4 | Mindanao, Philippines |
2007-10-20 10:05 | 5.1 | 40.1670 | 142.4475 | 67.7 | near the east coast of Honshu, Japan |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Sunday, October 21, 2007
Update: 2007-10-20 20:25:02
Random Gallery Photo
Spiral Crop CirclePosted by Ninja T. Penguin
Spiral Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-20 20:30 | 5.0 | -1.4314 | 99.3705 | 10.0 | Kepulauan Mentawai region, Indonesia |
2007-10-20 19:56 | 5.2 | -36.4214 | -72.8487 | 26.3 | Bio-Bio, Chile |
2007-10-20 19:25 | 5.1 | 5.3146 | 126.2892 | 61.4 | Mindanao, Philippines |
2007-10-20 10:05 | 5.1 | 40.1670 | 142.4475 | 67.7 | near the east coast of Honshu, Japan |
2007-10-20 05:21 | 5.0 | 4.4875 | 140.9772 | 10.0 | Palau region |
2007-10-19 07:19 | 5.0 | 28.7411 | 66.3653 | 35.0 | Pakistan |
2007-10-18 16:13 | 5.5 | 30.1014 | -42.5435 | 10.0 | northern Mid-Atlantic Ridge |
2007-10-18 10:01 | 5.2 | -3.4037 | 101.6692 | 35.0 | southern Sumatra, Indonesia |
2007-10-18 00:53 | 5.0 | -15.4374 | -74.1614 | 100.8 | near the coast of southern Peru |
2007-10-17 14:39 | 5.0 | 23.4941 | 121.6650 | 46.3 | Taiwan |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
Saturday, October 20, 2007
Update: 2007-10-19 20:25:01
Random Gallery Photo
my granddaughterPosted by SilverJade
my granddaughterPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-19 07:19 | 5.0 | 28.7411 | 66.3653 | 35.0 | Pakistan |
2007-10-18 16:13 | 5.5 | 30.1014 | -42.5435 | 10.0 | northern Mid-Atlantic Ridge |
2007-10-18 10:01 | 5.2 | -3.4037 | 101.6692 | 35.0 | southern Sumatra, Indonesia |
