Monday, October 29, 2007
Update: 2007-10-29 02:25:02
Random Gallery Photo
South African BirdsPosted by Ninja T. Penguin
South African BirdsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 06:50 | 5.3 | 35.3537 | 76.7055 | 10.0 | northwestern Kashmir |
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-10-22 10:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-22 10:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |