Friday, October 26, 2007
Update: 2007-10-26 00:25:01
Random Gallery Photo
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
2007-10-25 08:35 | 5.1 | -20.5885 | -68.7284 | 99.6 | Tarapaca, Chile |
2007-10-25 05:25 | 5.5 | -3.4902 | 100.7910 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-25 03:44 | 5.8 | -6.3019 | 154.8200 | 95.0 | Bougainville region, Papua New Guinea |
2007-10-25 03:44 | 5.5 | -6.3603 | 154.7836 | 69.4 | Bougainville region, Papua New Guinea |
2007-10-24 21:02 | 6.8 | -3.8376 | 100.9091 | 30.0 | Kepulauan Mentawai region, Indonesia |
2007-10-24 16:45 | 5.0 | -12.0044 | -75.0519 | 122.0 | central Peru |
2007-10-23 20:34 | 5.2 | 5.7180 | 119.2836 | 10.0 | Sulu Archipelago, Philippines |
2007-10-23 19:56 | 6.1 | -1.6610 | 100.4950 | 81.0 | southern Sumatra, Indonesia |
2007-10-23 19:56 | 5.8 | -1.9675 | 99.9104 | 35.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-25 20:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-25 20:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-25 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-25 20:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |