Sunday, October 21, 2007
Update: 2007-10-20 20:25:02
Random Gallery Photo
Spiral Crop CirclePosted by Ninja T. Penguin
Spiral Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-20 20:30 | 5.0 | -1.4314 | 99.3705 | 10.0 | Kepulauan Mentawai region, Indonesia |
2007-10-20 19:56 | 5.2 | -36.4214 | -72.8487 | 26.3 | Bio-Bio, Chile |
2007-10-20 19:25 | 5.1 | 5.3146 | 126.2892 | 61.4 | Mindanao, Philippines |
2007-10-20 10:05 | 5.1 | 40.1670 | 142.4475 | 67.7 | near the east coast of Honshu, Japan |
2007-10-20 05:21 | 5.0 | 4.4875 | 140.9772 | 10.0 | Palau region |
2007-10-19 07:19 | 5.0 | 28.7411 | 66.3653 | 35.0 | Pakistan |
2007-10-18 16:13 | 5.5 | 30.1014 | -42.5435 | 10.0 | northern Mid-Atlantic Ridge |
2007-10-18 10:01 | 5.2 | -3.4037 | 101.6692 | 35.0 | southern Sumatra, Indonesia |
2007-10-18 00:53 | 5.0 | -15.4374 | -74.1614 | 100.8 | near the coast of southern Peru |
2007-10-17 14:39 | 5.0 | 23.4941 | 121.6650 | 46.3 | Taiwan |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |