Tuesday, October 23, 2007
Update: 2007-10-22 21:25:02
Random Gallery Photo
Native dreamPosted by Beewitch
Native dreamPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-22 14:47 | 5.0 | -4.7442 | 152.6628 | 35.0 | New Britain region, Papua New Guinea |
2007-10-22 12:14 | 5.0 | -2.8859 | 141.4521 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 08:17 | 5.0 | -2.9903 | 141.4156 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:14 | 5.2 | -2.9057 | 141.4916 | 59.4 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 06:11 | 5.8 | -2.9612 | 141.3643 | 63.2 | near the north coast of New Guinea, Papua New Guinea |
2007-10-22 04:28 | 5.1 | -21.3893 | 168.4762 | 10.0 | Loyalty Islands, New Caledonia |
2007-10-21 16:25 | 5.3 | -3.5596 | 100.7967 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 14:24 | 5.5 | -3.5416 | 100.7777 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:40 | 5.4 | -3.3028 | 100.3679 | 9.7 | Kepulauan Mentawai region, Indonesia |
2007-10-21 12:34 | 5.1 | -3.3972 | 100.4034 | 35.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-18 19:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-18 19:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |