Saturday, October 20, 2007
Update: 2007-10-19 20:25:01
Random Gallery Photo
my granddaughterPosted by SilverJade
my granddaughterPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-19 07:19 | 5.0 | 28.7411 | 66.3653 | 35.0 | Pakistan |
2007-10-18 16:13 | 5.5 | 30.1014 | -42.5435 | 10.0 | northern Mid-Atlantic Ridge |
2007-10-18 10:01 | 5.2 | -3.4037 | 101.6692 | 35.0 | southern Sumatra, Indonesia |
2007-10-18 00:53 | 5.0 | -15.4374 | -74.1614 | 100.8 | near the coast of southern Peru |
2007-10-17 14:39 | 5.0 | 23.4941 | 121.6650 | 46.3 | Taiwan |
2007-10-17 10:58 | 5.3 | 26.7106 | 128.5416 | 35.0 | Ryukyu Islands, Japan |
2007-10-17 01:05 | 5.5 | -6.4775 | -107.3378 | 10.0 | central East Pacific Rise |
2007-10-16 21:05 | 6.6 | -25.6175 | 179.4188 | 549.6 | south of the Fiji Islands |
2007-10-16 13:37 | 5.2 | -45.9276 | -76.3445 | 10.0 | off the coast of Aisen, Chile |
2007-10-16 10:18 | 5.1 | 56.1605 | -162.0877 | 177.3 | Bristol Bay |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-17 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-18 19:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-17 12:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-16 07:45 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
2007-10-18 19:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-10-15 09:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-18 19:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-18 19:45 | -1.390 | -71.730 | Orange | Llaima | Chile |