Wednesday, October 31, 2007
Update: 2007-10-31 04:25:04
Random Gallery Photo
special babyPosted by Beewitch
special babyPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-31 03:30 | 7.2 | 18.8535 | 145.3151 | 248.3 | Pagan region, Northern Mariana Islands |
2007-10-31 03:04 | 5.6 | 37.4325 | -121.7757 | 9.2 | San Francisco Bay area, California |
2007-10-30 15:45 | 5.1 | 52.0390 | -171.1510 | 39.0 | Fox Islands, Aleutian Islands, Alaska |
2007-10-30 02:49 | 5.0 | -4.8312 | 154.0806 | 400.5 | Bougainville region, Papua New Guinea |
2007-10-29 09:23 | 5.0 | 36.9619 | 29.2477 | 10.0 | western Turkey |
2007-10-27 20:38 | 5.0 | -0.6026 | -77.7154 | 35.0 | Ecuador |
2007-10-27 18:36 | 5.1 | -20.9370 | -178.9269 | 574.2 | Fiji region |
2007-10-27 05:29 | 5.0 | 37.7220 | 21.4137 | 10.0 | southern Greece |
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-29 21:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-25 20:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-10-25 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-10-29 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-29 11:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |