Saturday, October 27, 2007
Update: 2007-10-27 00:25:02
Random Gallery Photo
GirlPosted by Beewitch
GirlPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-27 01:16 | 5.1 | -31.5797 | -68.8881 | 94.4 | San Juan, Argentina |
2007-10-26 16:34 | 5.4 | -3.2873 | 143.7024 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-10-26 15:23 | 5.4 | 54.7654 | -161.7522 | 59.2 | Alaska Peninsula |
2007-10-26 09:17 | 5.5 | -2.7780 | 139.4376 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 09:10 | 5.5 | -2.8755 | 139.5152 | 35.0 | near the north coast of Papua, Indonesia |
2007-10-26 06:50 | 5.3 | 35.3537 | 76.7055 | 10.0 | northwestern Kashmir |
2007-10-25 13:50 | 6.1 | 46.1031 | 154.0548 | 28.5 | east of the Kuril Islands |
2007-10-25 08:35 | 5.6 | -20.5885 | -68.7284 | 99.6 | Tarapaca, Chile |
2007-10-25 05:25 | 5.5 | -3.4902 | 100.7910 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-10-25 03:44 | 5.8 | -6.3019 | 154.8200 | 95.0 | Bougainville region, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-24 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-10-25 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-24 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-25 20:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-10-25 20:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-25 20:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-25 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-23 11:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |