Saturday, September 30, 2006
footprints asking for a donation
Random Gallery Photo
spiderman?Posted by C-Bas Posted by SilverJade
(SilverJade - ) from South Africa.
Miracles DO happen 2005/165366/23
Tel/fax : (011) 472-9267
e-mail : fprints@absamail.co.za
cell no: +2782-9789117
Sexually ...
Read More...
spiderman?Posted by C-Bas Posted by SilverJade
(SilverJade - ) from South Africa.
Miracles DO happen 2005/165366/23
Tel/fax : (011) 472-9267
e-mail : fprints@absamail.co.za
cell no: +2782-9789117
Sexually ...
Read More...
Random Gallery Photo
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-09-29 18:23 | 5.5 | 10.7900 | -61.8700 | 89.7 | OFFSHORE SUCRE, VENEZUELA |
2006-09-29 13:08 | 6.0 | 10.8470 | -61.8230 | 62.6 | OFFSHORE SUCRE, VENEZUELA |
2006-09-28 23:56 | 5.1 | 46.3090 | 153.2750 | 35.5 | KURIL ISLANDS |
2006-09-28 14:39 | 5.1 | 11.8360 | 95.1140 | 22.7 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-28 08:07 | 5.3 | -29.9260 | -177.7390 | 50.6 | KERMADEC ISLANDS, NEW ZEALAND |
2006-09-28 06:22 | 6.9 | -16.5700 | -172.0360 | 39.1 | SAMOA ISLANDS REGION |
2006-09-28 06:22 | 6.9 | -16.6000 | -172.0000 | 30.0 | SAMOA ISLANDS REGION |
2006-09-28 01:36 | 5.9 | 46.5260 | 153.3220 | 20.6 | KURIL ISLANDS |
2006-09-26 01:02 | 5.1 | 46.4660 | 153.1520 | 42.7 | KURIL ISLANDS |
2006-09-25 22:03 | 5.5 | 33.4790 | 131.5820 | 71.6 | KYUSHU, JAPAN |
Network: EMSC | |||||
2006-09-30 00:41 | 5.0 | 48.5500 | 152.3300 | 33.0 | KURIL ISLANDS, RUSSIA |
2006-09-29 18:22 | 5.5 | 10.7800 | -61.8600 | 100.0 | TRINIDAD |
2006-09-29 13:08 | 6.1 | 10.8000 | -61.8300 | 73.0 | TRINIDAD |
2006-09-29 13:06 | 5.2 | 47.7500 | 153.1500 | 33.0 | KURIL ISLANDS, RUSSIA |
2006-09-29 00:43 | 5.0 | -16.0500 | -176.2800 | 378.0 | FIJI ISLANDS REGION |
2006-09-29 00:43 | 5.9 | -16.0200 | -175.7700 | 33.0 | TONGA ISLANDS |
2006-09-28 23:56 | 5.2 | 46.3000 | 153.3100 | 40.0 | KURIL ISLANDS, RUSSIA |
2006-09-28 18:48 | 5.3 | 1.4800 | 96.3700 | 33.0 | OFF W. CST OF NORTHERN SUMATERA |
2006-09-28 14:39 | 5.0 | 11.8400 | 95.1200 | 40.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-28 13:22 | 5.1 | 11.8900 | 95.1300 | 33.0 | ANDAMAN ISLANDS,INDIA, REG |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-09-26 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-23 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-24 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-29 20:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-09-29 10:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2006-09-29 20:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-09-29 20:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2006-09-23 15:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
Friday, September 29, 2006
Shark That Walks on Fins Is Discovered
Random Gallery Photo
ChiefsPosted by Beewitch Posted by Ninja T. Penguin
(Michael Casey - Associated Press) from Thailand.
BANGKOK, Thailand -- Scientists combing through undersea fauna off Indonesia's Papua province said Monday they had discovered dozens of new species, including a shark that walks on its fins and a shrimp that looks like a praying mantis.
The team from U.S.-based Conservation International also warned that the area _ known as Bird's Head Seascape _ is under danger from fishermen who use dynamite and cyanide to net their catches and called on Indonesia's government to do more to protect it.
"It's one of the most stunningly beautiful landscapes and seascapes on the planet," said Mark Erdmann, a senior adviser of Conservation International who led two surveys to the area earlier this year.
"Above and below water, it's simply...
Read More...
ChiefsPosted by Beewitch Posted by Ninja T. Penguin
(Michael Casey - Associated Press) from Thailand.
BANGKOK, Thailand -- Scientists combing through undersea fauna off Indonesia's Papua province said Monday they had discovered dozens of new species, including a shark that walks on its fins and a shrimp that looks like a praying mantis.
The team from U.S.-based Conservation International also warned that the area _ known as Bird's Head Seascape _ is under danger from fishermen who use dynamite and cyanide to net their catches and called on Indonesia's government to do more to protect it.
"It's one of the most stunningly beautiful landscapes and seascapes on the planet," said Mark Erdmann, a senior adviser of Conservation International who led two surveys to the area earlier this year.
"Above and below water, it's simply...
Read More...
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-09-28 23:56 | 5.1 | 46.3090 | 153.2750 | 35.5 | KURIL ISLANDS |
2006-09-28 18:48 | 5.0 | 1.4400 | 97.0860 | 21.5 | NIAS REGION, INDONESIA |
2006-09-28 14:39 | 5.1 | 11.8360 | 95.1140 | 22.7 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-28 13:22 | 5.0 | 11.8250 | 95.0910 | 24.2 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-28 08:07 | 5.3 | -29.9260 | -177.7390 | 50.6 | KERMADEC ISLANDS, NEW ZEALAND |
2006-09-28 06:22 | 6.9 | -16.5700 | -172.0360 | 39.1 | SAMOA ISLANDS REGION |
2006-09-28 06:22 | 6.9 | -16.6000 | -172.0000 | 30.0 | SAMOA ISLANDS REGION |
2006-09-28 01:36 | 5.9 | 46.5260 | 153.3220 | 20.6 | KURIL ISLANDS |
2006-09-26 01:02 | 5.1 | 46.4660 | 153.1520 | 42.7 | KURIL ISLANDS |
2006-09-25 22:03 | 5.5 | 33.4790 | 131.5820 | 71.6 | KYUSHU, JAPAN |
Network: EMSC | |||||
2006-09-29 00:43 | 5.3 | -15.9900 | -176.6600 | 33.0 | FIJI ISLANDS REGION |
2006-09-29 00:43 | 5.9 | -16.0200 | -175.7700 | 33.0 | TONGA ISLANDS |
2006-09-28 23:56 | 5.3 | 46.2500 | 153.3700 | 33.0 | KURIL ISLANDS, RUSSIA |
2006-09-28 18:48 | 5.3 | 1.4800 | 96.3700 | 33.0 | OFF W. CST OF NORTHERN SUMATERA |
2006-09-28 18:48 | 5.0 | 1.4900 | 97.2300 | 32.0 | NORTHERN SUMATERA, INDONESIA |
2006-09-28 14:39 | 5.0 | 11.8400 | 95.1200 | 40.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-28 13:22 | 5.1 | 11.8900 | 95.1300 | 33.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-28 10:23 | 5.0 | 2.9100 | 126.4000 | 80.0 | NORTHERN MOLUCCA SEA |
2006-09-28 08:07 | 5.3 | -30.0400 | -177.6900 | 40.0 | KERMADEC ISLANDS, NEW ZEALAND |
2006-09-28 06:22 | 6.9 | -16.5000 | -172.0700 | 40.0 | SAMOA ISLANDS REGION |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-09-26 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-23 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-24 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-22 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-09-22 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2006-09-22 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-09-22 19:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2006-09-23 15:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
Thursday, September 28, 2006
Warning centre reports tsunami after Samoa quake
Random Gallery Photo
KhanumPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(ABC News Online) from Samoa.
A strong earthquake near Samoa in the South Pacific is believed to have generated a tsunami.
The Pacific Tsunami Warning Centre in Hawaii says an earthquake in the Samoan islands region has generated a tsunami.
"Sea level readings indicate a tsunami was generated," says a warning on the centre's website.
It warns that it may have been destructive along coasts near the earthquake epicentre.
"For those areas, when no major waves are observed for two hours after the estimated time of arrival or damaging waves have not occurred for at least two hours, then local authorities can assume the threat has passed," it says.
It says the tsunami waves were measured at Pago Pago at 07:00 GMT (5:00pm AEST), and they were eight...
Read More...
KhanumPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(ABC News Online) from Samoa.
A strong earthquake near Samoa in the South Pacific is believed to have generated a tsunami.
The Pacific Tsunami Warning Centre in Hawaii says an earthquake in the Samoan islands region has generated a tsunami.
"Sea level readings indicate a tsunami was generated," says a warning on the centre's website.
It warns that it may have been destructive along coasts near the earthquake epicentre.
"For those areas, when no major waves are observed for two hours after the estimated time of arrival or damaging waves have not occurred for at least two hours, then local authorities can assume the threat has passed," it says.
It says the tsunami waves were measured at Pago Pago at 07:00 GMT (5:00pm AEST), and they were eight...
Read More...
Long-dormant Alaskan volcano may erupt soon-agency
Random Gallery Photo
Flood water panicPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ninja T. Penguin - ) from United States of America.
ANCHORAGE, Alaska - A volcano believed by scientists to be dormant for the last 10,000 years has rumbled to life with a burst of ash, gas and steam, signs that an eruption could occur in the coming days or weeks, a joint state and federal agency said on Tuesday.
Scientists last week spotted a cloud streaming near the Fourpeaked Volcano, a 6,903-foot (2,104-metre) mountain about 200 miles (322 kilometres) southwest of Anchorage, but area residents thought the activity was coming from another active volcano in the area.
Once the weather cleared, information gleaned from overflights and sensors placed on Fourpeaked Volcano indicated the mountain was active, said Peter Cervelli, a geophysicist at the Alaska Volcano Observatory.
"We see a fairly healthy...
Read More...
Flood water panicPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ninja T. Penguin - ) from United States of America.
ANCHORAGE, Alaska - A volcano believed by scientists to be dormant for the last 10,000 years has rumbled to life with a burst of ash, gas and steam, signs that an eruption could occur in the coming days or weeks, a joint state and federal agency said on Tuesday.
Scientists last week spotted a cloud streaming near the Fourpeaked Volcano, a 6,903-foot (2,104-metre) mountain about 200 miles (322 kilometres) southwest of Anchorage, but area residents thought the activity was coming from another active volcano in the area.
Once the weather cleared, information gleaned from overflights and sensors placed on Fourpeaked Volcano indicated the mountain was active, said Peter Cervelli, a geophysicist at the Alaska Volcano Observatory.
"We see a fairly healthy...
Read More...
Global warming near crisis point
Random Gallery Photo
Death from abovePosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mike Swain - Daily Record).
THE Earth is getting close to its hottest temperature for a million years, say NASA scientists. It is on course to hit that million-year high in less than 50 years.
Global temperatures are about one degree Celsius below that level. But the Earth is warming at the rate of 0.2 degrees Celsius a decade.
Rapid heating over the last 30 years means it is warmer than at any time since the last Ice Age 12,000 years ago.
The new study is led by James Hansen,of NASA's Goddard Institute for Space Studies, one of the first whistle-blowers on global warming.
The fastest change is happening at high latitudes in the northern hemisphere.
In his report in the prestigious journal Proceedings of the National Academy of Sciences, Hansen and colleagues...
Read More...
Death from abovePosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mike Swain - Daily Record).
THE Earth is getting close to its hottest temperature for a million years, say NASA scientists. It is on course to hit that million-year high in less than 50 years.
Global temperatures are about one degree Celsius below that level. But the Earth is warming at the rate of 0.2 degrees Celsius a decade.
Rapid heating over the last 30 years means it is warmer than at any time since the last Ice Age 12,000 years ago.
The new study is led by James Hansen,of NASA's Goddard Institute for Space Studies, one of the first whistle-blowers on global warming.
The fastest change is happening at high latitudes in the northern hemisphere.
In his report in the prestigious journal Proceedings of the National Academy of Sciences, Hansen and colleagues...
Read More...
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-09-26 01:02 | 5.1 | 46.4660 | 153.1520 | 42.7 | KURIL ISLANDS |
2006-09-25 22:03 | 5.5 | 33.4790 | 131.5820 | 71.6 | KYUSHU, JAPAN |
2006-09-25 11:40 | 5.0 | 10.6120 | 92.4520 | 30.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-25 07:46 | 5.3 | -6.1190 | 154.2980 | 65.4 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-09-25 02:43 | 5.7 | -0.2440 | 124.9410 | 87.1 | MOLUCCA SEA |
2006-09-24 22:56 | 5.7 | -17.7130 | 41.7570 | 10.0 | MOZAMBIQUE CHANNEL |
2006-09-24 21:57 | 5.1 | -36.1280 | -70.1860 | 21.5 | MENDOZA, ARGENTINA |
2006-09-24 21:08 | 5.7 | -31.6750 | -66.9200 | 141.4 | SAN JUAN, ARGENTINA |
2006-09-24 01:12 | 5.3 | -11.2770 | -74.8280 | 56.2 | CENTRAL PERU |
2006-09-23 03:53 | 5.2 | -8.9780 | 119.1740 | 99.8 | FLORES REGION, INDONESIA |
Network: EMSC | |||||
2006-09-27 18:12 | 5.1 | 22.1700 | 142.7600 | 33.0 | VOLCANO ISLANDS, JAPAN, REGION |
2006-09-27 15:49 | 5.1 | -17.4800 | -179.1000 | 33.0 | FIJI ISLANDS REGION |
2006-09-26 04:04 | 5.0 | 29.9200 | 80.7600 | 20.0 | NEPAL-INDIA BORDER REGION |
2006-09-26 02:25 | 5.1 | 46.4700 | 153.2000 | 40.0 | KURIL ISLANDS, RUSSIA |
2006-09-26 01:02 | 5.2 | 46.4900 | 153.2600 | 10.0 | KURIL ISLANDS, RUSSIA |
2006-09-25 22:03 | 5.5 | 33.4800 | 131.4600 | 52.0 | KYUSHU, JAPAN |
2006-09-25 11:40 | 5.0 | 10.6600 | 92.4300 | 55.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-25 10:33 | 5.0 | -8.7600 | 98.0300 | 48.0 | SW OF SUMATERA, INDONESIA |
2006-09-25 07:46 | 5.4 | -6.0400 | 154.2400 | 60.0 | SOLOMON ISLANDS REGION |
2006-09-25 02:43 | 5.5 | -0.3400 | 125.0000 | 60.0 | NORTHERN MOLUCCA SEA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-09-26 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-23 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-24 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-22 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-09-22 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2006-09-22 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-09-22 19:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2006-09-23 15:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
Wednesday, September 27, 2006
Solar Flares Could Seriously Disrupt GPS Receivers
Random Gallery Photo
Table MountainPosted by Posted by Ninja T. Penguin
(physorg.com).
A minor solar flare in September 2005 produced a noticeable degradation of all GPS signals on the day side of the Earth. When scaled up to the larger solar flares expected in 2011-12, Cornell researchers expect massive outages of all GPS receivers on the day side of the Earth.
Strong solar flares cause Global Positioning System (GPS) receivers to fail, Cornell researchers have discovered. Because solar flares -- larger-than-normal radiation "burps" by the sun -- are generally unpredictable, such failures could be devastating for "safety-of-life" GPS operations -- such as navigating passenger jets, stabilizing floating oil rigs and locating mobile phone distress calls.
"If you're driving to the beach using your car's navigation system, you'll...
Read More...
Table MountainPosted by Posted by Ninja T. Penguin
(physorg.com).
A minor solar flare in September 2005 produced a noticeable degradation of all GPS signals on the day side of the Earth. When scaled up to the larger solar flares expected in 2011-12, Cornell researchers expect massive outages of all GPS receivers on the day side of the Earth.
Strong solar flares cause Global Positioning System (GPS) receivers to fail, Cornell researchers have discovered. Because solar flares -- larger-than-normal radiation "burps" by the sun -- are generally unpredictable, such failures could be devastating for "safety-of-life" GPS operations -- such as navigating passenger jets, stabilizing floating oil rigs and locating mobile phone distress calls.
"If you're driving to the beach using your car's navigation system, you'll...
Read More...
Typhoon slams into Philippines, thousands stranded
Random Gallery Photo
Ele 3Posted by Beewitch Posted by Ninja T. Penguin
(TheStar.com.my) from Philippines.
MANILA - Typhoon Xangsane struck the central Philippines on Wednesday, leaving nearly 2,500 ferry passengers stranded as gusts of up to 150 km per hour kept boats in harbour.
Disaster officials warned of flash floods and landslides as Xangsane hit central Samar province and headed northwest. Schools were suspended and a handful of flights were grounded.
Residents living near the slope of Mayon volcano in central Albay province were warned not to venture within an 8-km danger zone around its crater for fear high winds would sweep mud and rocks down the sides of the mountain.
Mayon, a popular tourist destination, has been spewing lava, mud, huge rocks and noxious gas since July but the government lowered the alert level around the volcano earlier this...
Read More...
Ele 3Posted by Beewitch Posted by Ninja T. Penguin
(TheStar.com.my) from Philippines.
MANILA - Typhoon Xangsane struck the central Philippines on Wednesday, leaving nearly 2,500 ferry passengers stranded as gusts of up to 150 km per hour kept boats in harbour.
Disaster officials warned of flash floods and landslides as Xangsane hit central Samar province and headed northwest. Schools were suspended and a handful of flights were grounded.
Residents living near the slope of Mayon volcano in central Albay province were warned not to venture within an 8-km danger zone around its crater for fear high winds would sweep mud and rocks down the sides of the mountain.
Mayon, a popular tourist destination, has been spewing lava, mud, huge rocks and noxious gas since July but the government lowered the alert level around the volcano earlier this...
Read More...
Tsunami Radiation Sickness Raises Suspicions
Random Gallery Photo
Oklahoma Tornado, 1981Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(David Icke - DavidIcke.com).
Suddenly, thousands of people in several East African countries and of the Arabian Peninsula have begun to fall sick with what the United Nations Environmental Program (UNEP) says is radiation sickness brought on by the tsunami.
Men, women, and chilren of all ages are experiencing the horrible woes of nuclear aftermath, including sudden ear, nose, and mouth bleeds, internal hemorrhages and other symptoms of radiation sickness, according to a UNEP report named "After the Tsunami: Rapid Environmental Assessment", released in March. Hundreds of villages and towns in the Horn of Africa dependant on well water are now without a source of potable water due to contamination caused by radioactive material surfacing in water tables. Widespread cancer now threatens...
Read More...
Oklahoma Tornado, 1981Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(David Icke - DavidIcke.com).
Suddenly, thousands of people in several East African countries and of the Arabian Peninsula have begun to fall sick with what the United Nations Environmental Program (UNEP) says is radiation sickness brought on by the tsunami.
Men, women, and chilren of all ages are experiencing the horrible woes of nuclear aftermath, including sudden ear, nose, and mouth bleeds, internal hemorrhages and other symptoms of radiation sickness, according to a UNEP report named "After the Tsunami: Rapid Environmental Assessment", released in March. Hundreds of villages and towns in the Horn of Africa dependant on well water are now without a source of potable water due to contamination caused by radioactive material surfacing in water tables. Widespread cancer now threatens...
Read More...
Tuesday, September 26, 2006
Random Gallery Photo
Crop Circle Displays Lines of Magnetic ForcePosted by Ninja T. Penguin
Crop Circle Displays Lines of Magnetic ForcePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-09-26 01:02 | 5.1 | 46.4660 | 153.1520 | 42.7 | KURIL ISLANDS |
2006-09-25 22:03 | 5.5 | 33.4790 | 131.5820 | 71.6 | KYUSHU, JAPAN |
2006-09-25 11:40 | 5.0 | 10.6120 | 92.4520 | 30.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-25 07:46 | 5.3 | -6.1190 | 154.2980 | 65.4 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-09-25 02:43 | 5.7 | -0.2440 | 124.9410 | 87.1 | MOLUCCA SEA |
2006-09-24 22:56 | 5.7 | -17.7130 | 41.7570 | 10.0 | MOZAMBIQUE CHANNEL |
2006-09-24 21:57 | 5.1 | -36.1280 | -70.1860 | 21.5 | MENDOZA, ARGENTINA |
2006-09-24 21:08 | 5.7 | -31.6750 | -66.9200 | 141.4 | SAN JUAN, ARGENTINA |
2006-09-24 01:12 | 5.3 | -11.2770 | -74.8280 | 56.2 | CENTRAL PERU |
2006-09-23 03:53 | 5.2 | -8.9780 | 119.1740 | 99.8 | FLORES REGION, INDONESIA |
Network: EMSC | |||||
2006-09-26 04:04 | 5.0 | 29.9200 | 80.7600 | 20.0 | NEPAL-INDIA BORDER REGION |
2006-09-26 02:25 | 5.1 | 46.4700 | 153.2000 | 40.0 | KURIL ISLANDS, RUSSIA |
2006-09-26 01:02 | 5.2 | 46.4900 | 153.2600 | 10.0 | KURIL ISLANDS, RUSSIA |
2006-09-25 22:03 | 5.5 | 33.4800 | 131.4600 | 52.0 | KYUSHU, JAPAN |
2006-09-25 11:40 | 5.0 | 10.6600 | 92.4300 | 55.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-25 10:33 | 5.0 | -8.7600 | 98.0300 | 48.0 | SW OF SUMATERA, INDONESIA |
2006-09-25 07:46 | 5.4 | -6.0400 | 154.2400 | 60.0 | SOLOMON ISLANDS REGION |
2006-09-25 02:43 | 5.5 | -0.3400 | 125.0000 | 60.0 | NORTHERN MOLUCCA SEA |
2006-09-25 02:43 | 5.6 | -0.2000 | 124.9100 | 80.0 | MINAHASSA PENINSULA, SULAWESI |
2006-09-24 22:56 | 5.6 | -17.6600 | 41.8400 | 10.0 | MOZAMBIQUE CHANNEL |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-09-26 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-23 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-24 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-22 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-09-22 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2006-09-22 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-09-22 19:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2006-09-23 15:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
Monday, September 25, 2006
Random Gallery Photo
Flood water panicPosted by Ninja T. Penguin
Flood water panicPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-09-25 11:40 | 5.0 | 10.6120 | 92.4520 | 30.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-09-25 07:46 | 5.3 | -6.1190 | 154.2980 | 65.4 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-09-25 02:43 | 5.7 | -0.2440 | 124.9410 | 87.1 | MOLUCCA SEA |
2006-09-24 22:56 | 5.7 | -17.7130 | 41.7570 | 10.0 | MOZAMBIQUE CHANNEL |
2006-09-24 21:57 | 5.1 | -36.1280 | -70.1860 | 21.5 | MENDOZA, ARGENTINA |
2006-09-24 21:08 | 5.7 | -31.6750 | -66.9200 | 141.4 | SAN JUAN, ARGENTINA |
2006-09-24 01:12 | 5.3 | -11.2770 | -74.8280 | 56.2 | CENTRAL PERU |
2006-09-23 03:53 | 5.2 | -8.9780 | 119.1740 | 99.8 | FLORES REGION, INDONESIA |
2006-09-22 02:32 | 6.0 | -26.7750 | -63.0290 | 577.0 | SANTIAGO DEL ESTERO, ARGENTINA |
2006-09-21 18:54 | 6.0 | -9.0380 | 110.3850 | 10.0 | SOUTH OF JAVA, INDONESIA |
Network: EMSC | |||||
2006-09-25 11:40 | 5.0 | 10.6600 | 92.4300 | 55.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-09-25 10:33 | 5.0 | -8.7600 | 98.0300 | 48.0 | SW OF SUMATERA, INDONESIA |
2006-09-25 07:46 | 5.4 | -6.0400 | 154.2400 | 60.0 | SOLOMON ISLANDS REGION |
2006-09-25 02:43 | 5.5 | -0.3400 | 125.0000 | 60.0 | NORTHERN MOLUCCA SEA |
2006-09-25 02:43 | 5.6 | -0.2000 | 124.9100 | 80.0 | MINAHASSA PENINSULA, SULAWESI |
2006-09-24 22:56 | 5.6 | -17.6600 | 41.8400 | 10.0 | MOZAMBIQUE CHANNEL |
2006-09-24 21:57 | 5.1 | -36.1500 | -70.1200 | 25.0 | CHILE-ARGENTINA BORDER REGION |
2006-09-24 21:08 | 5.7 | -31.7100 | -67.1400 | 134.0 | SAN JUAN PROVINCE, ARGENTINA |
2006-09-24 01:12 | 5.3 | -11.2800 | -74.8300 | 56.0 | CENTRAL PERU |
2006-09-23 15:48 | 5.0 | -17.6700 | -178.5400 | 450.0 | FIJI ISLANDS REGION |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-09-19 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-23 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-24 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-22 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-09-22 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
