Tuesday, October 31, 2006
The smoky honeyeaterPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-10-31 09:55 | 5.3 | -1.2760 | -77.7490 | 187.8 | ECUADOR | |
2006-10-30 11:16 | 5.3 | 2.3240 | 126.8250 | 66.2 | MOLUCCA SEA | |
2006-10-30 08:27 | 5.5 | 2.3820 | 126.8590 | 10.0 | MOLUCCA SEA | |
2006-10-30 07:38 | 5.3 | 2.2970 | 126.8120 | 88.2 | MOLUCCA SEA | |
2006-10-30 04:29 | 5.2 | -6.4860 | 154.9460 | 35.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | |
2006-10-30 04:15 | 5.3 | -15.1680 | -70.4620 | 74.0 | SOUTHERN PERU | |
2006-10-29 10:04 | 5.3 | 3.9570 | 126.4190 | 15.8 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.4 | 29.3380 | 140.2710 | 64.6 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 03:08 | 5.0 | 14.0040 | -91.6650 | 76.5 | OFFSHORE GUATEMALA | |
2006-10-28 00:53 | 5.5 | 13.0890 | -87.5690 | 41.1 | NICARAGUA | |
Network: EMSC | ||||||
2006-10-31 09:55 | 5.2 | -1.4800 | -77.7900 | 173.0 | ECUADOR | |
2006-10-30 11:16 | 5.3 | 2.3300 | 126.9600 | 60.0 | MOLUCCA SEA | |
2006-10-30 08:27 | 5.5 | 2.3700 | 126.8200 | 10.0 | MOLUCCA SEA | |
2006-10-30 07:38 | 5.3 | 2.3000 | 126.8100 | 88.0 | MOLUCCA SEA | |
2006-10-30 04:29 | 5.3 | -6.5400 | 154.8300 | 80.0 | BOUGAINVILLE REGION, P.N.G. | |
2006-10-30 04:15 | 5.2 | -15.1300 | -70.5700 | 80.0 | SOUTHERN PERU | |
2006-10-29 10:04 | 5.5 | 4.0200 | 126.6200 | 10.0 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.6 | 29.3400 | 140.2500 | 60.0 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 10:33 | 5.0 | -18.0800 | -178.6300 | 600.0 | FIJI REGION | |
2006-10-28 00:53 | 5.4 | 13.0900 | -87.5900 | 40.0 | NICARAGUA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-10-30 13:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-10-24 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-10-28 11:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-10-28 09:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2006-10-27 23:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-10-30 13:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-10-28 20:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-10-26 17:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-10-27 23:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
The Case Against 2012- worth getting!
The Case Against 2012
The thesis of this book is that the year 2012 will be pivotal, perhaps catastrophic, possibly revelatory, to a degree unmatched in human history.
- Ancient Mayan prophecies based on two millennia of meticulous astronomical observations indicate that 12/21/12 will mark the birth of a new age, accompanied, as all births are, by blood and agony as well as hope and promise.
- Since the 1940?s, and particularly, since 2003, the Sun has behaved more tumultuously than any time since the rapid global warming that accompanied the melting of the last Ice Age. Solar physicists concur that solar activity will next peak, at record-setting levels, in 2012.
- Storms on the Sun are related to storms on the Earth. The great wave of 2005 hurricanes Katrina, Rita and Wilma coincided with one of the stormiest weeks in the recorded history of the Sun.
- The Earth?s magnetic field, our primary defense against harmful solar radiation, has begun to dwindle, with cracks comparable in scale to the ozone hole opening up randomly. A pole shift, in which such protection falls nearly to zero as the North and South magnetic poles reverse position, may well be under way.
- Russian geophysicists believe that the Solar System has entered an interstellar energy cloud. This cloud is energizing and destabilizing the Sun and all the planets? atmospheres. Their predictions for catastrophe resulting from the Earth?s encounter with this energy cloud range from 2010 to 2020.
- Berkeley physicists, who discovered that the dinosaurs and 70% of all other species on Earth were extinguished by an impact 65 million years ago, maintain, with 99% certainty, that we are now overdue for another such mega-catastrophe.
- The Yellowstone supervolcano, which erupts catastrophically every 600,000 to 700,000 years, is preparing to blow. The most recent eruption of comparable magnitude, at Lake Toba, Indonesia, 74,000 years ago, led to the death of more than 90% of the world?s population at the time.
- Eastern philosophies such the I Ching, Chinese book of changes, and also Hindu theology, have been plausibly interpreted as supporting the 2012 end date, as have a range of indigenous belief systems.
- At least one scholarly interpretation of the Bible predicts that the Earth will be annihilated in 2012. The burgeoning Armageddonist movement of Muslims, Christians and Jews actively seeks to precipitate the final End-Times battle.
- Have a nice day.
New strain of H5N1 bird flu emerges in China
CrashPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(NewScientist.com) from China.
A new strain of H5N1 bird flu has emerged in China that is poised to start yet another global wave of infection.
Nearly three times as many Chinese poultry are infected with H5N1 now than last year, despite China’s insistence that all poultry be vaccinated. In fact, vaccination may be the reason for the increase in infections, researchers say.
Yi Guan and colleagues at the University of Hong Kong have been testing poultry in markets across southern China for flu for years, the only such long-term monitoring in the world. Between mid-2004 and mid-2005 they found 0.9% of market poultry were carrying H5N1, including 2% of ducks, a major carrier of the virus.
Between then and June 2006, however, they found it in 2.4% of market poultry on average, a...
Read More...
Monday, October 30, 2006
Lagoon nebulaPosted by
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-10-30 11:16 | 5.3 | 2.3240 | 126.8250 | 66.2 | MOLUCCA SEA | |
2006-10-30 08:27 | 5.5 | 2.3820 | 126.8590 | 10.0 | MOLUCCA SEA | |
2006-10-30 07:38 | 5.3 | 2.2970 | 126.8120 | 88.2 | MOLUCCA SEA | |
2006-10-30 04:29 | 5.2 | -6.4860 | 154.9460 | 35.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | |
2006-10-30 04:15 | 5.3 | -15.1680 | -70.4620 | 74.0 | SOUTHERN PERU | |
2006-10-29 10:04 | 5.4 | 3.9720 | 126.4300 | 12.7 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.5 | 29.2990 | 140.2930 | 68.3 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 03:08 | 5.0 | 14.0040 | -91.6650 | 76.5 | OFFSHORE GUATEMALA | |
2006-10-28 00:53 | 5.5 | 13.0890 | -87.5690 | 41.1 | NICARAGUA | |
2006-10-27 03:19 | 5.1 | 51.9440 | 179.6180 | 189.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
Network: EMSC | ||||||
2006-10-30 11:16 | 5.3 | 2.2500 | 127.0100 | 60.0 | MOLUCCA SEA | |
2006-10-30 08:27 | 5.5 | 2.3700 | 126.8200 | 10.0 | MOLUCCA SEA | |
2006-10-30 07:38 | 5.3 | 2.3000 | 126.8100 | 88.0 | MOLUCCA SEA | |
2006-10-30 04:29 | 5.3 | -6.5400 | 154.8300 | 80.0 | BOUGAINVILLE REGION, P.N.G. | |
2006-10-30 04:15 | 5.2 | -15.1300 | -70.5700 | 80.0 | SOUTHERN PERU | |
2006-10-29 10:04 | 5.5 | 4.0200 | 126.6200 | 10.0 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.6 | 29.3400 | 140.2500 | 60.0 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 10:33 | 5.0 | -18.0800 | -178.6300 | 600.0 | FIJI REGION | |
2006-10-28 00:53 | 5.4 | 13.0900 | -87.5900 | 40.0 | NICARAGUA | |
2006-10-28 00:53 | 5.1 | 13.3600 | -87.5200 | 5.0 | HONDURAS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-10-28 11:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-10-24 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-10-23 13:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-10-30 07:02 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-10-27 23:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-10-23 13:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-10-28 20:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-10-26 17:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-10-27 23:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Sunday, October 29, 2006
Water WallPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-10-29 10:04 | 5.4 | 3.9720 | 126.4300 | 12.7 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.5 | 29.2990 | 140.2930 | 68.3 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 03:08 | 5.0 | 14.0040 | -91.6650 | 76.5 | OFFSHORE GUATEMALA | |
2006-10-28 00:53 | 5.5 | 13.0890 | -87.5690 | 41.1 | NICARAGUA | |
2006-10-27 03:19 | 5.1 | 51.9440 | 179.6180 | 189.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | |
2006-10-26 22:54 | 5.9 | -13.3710 | -76.5430 | 26.2 | NEAR THE COAST OF CENTRAL PERU | |
2006-10-26 15:08 | 5.1 | -2.0970 | 100.1730 | 59.2 | KEPULAUAN MENTAWAI REGION, INDONESIA | |
2006-10-26 14:28 | 5.8 | 38.7610 | 15.3570 | 217.0 | SICILY, ITALY | |
2006-10-26 09:34 | 5.1 | -15.4270 | -172.5960 | 70.8 | SAMOA ISLANDS REGION | |
2006-10-26 00:41 | 5.0 | 12.3940 | 123.8970 | 35.0 | MASBATE REGION, PHILIPPINES | |
Network: EMSC | ||||||
2006-10-29 10:04 | 5.6 | 3.9900 | 126.6700 | 15.0 | KEPULAUAN TALAUD, INDONESIA | |
2006-10-29 08:31 | 5.4 | 29.6900 | 140.0900 | 80.0 | IZU ISLANDS, JAPAN REGION | |
2006-10-28 00:53 | 5.4 | 13.0900 | -87.5900 | 40.0 | NICARAGUA | |
2006-10-28 00:53 | 5.1 | 13.3600 | -87.5200 | 5.0 | HONDURAS | |
2006-10-27 18:06 | 5.5 | -21.8900 | -178.2700 | 33.0 | FIJI REGION | |
2006-10-27 18:06 | 5.6 | -22.5100 | -178.1300 | 33.0 | SOUTH OF FIJI ISLANDS | |
2006-10-27 04:19 | 5.0 | -1.0600 | 127.3100 | 10.0 | KEPULAUAN OBI, INDONESIA | |
2006-10-26 22:54 | 5.9 | -13.3200 | -76.7300 | 30.0 | NEAR COAST OF CENTRAL PERU | |
2006-10-26 15:08 | 5.1 | -2.0300 | 100.2100 | 60.0 | KEP. MENTAWAI REGION, INDONESIA | |
2006-10-26 14:28 | 5.8 | 38.6900 | 15.3900 | 224.0 | SICILY, ITALY |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-10-23 13:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-10-24 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-10-28 11:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-10-28 09:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2006-10-24 13:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-10-26 17:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-10-28 20:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-10-27 23:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-10-27 23:02 | -5.530 | 148.420 | Orange | Langila | New Guinea |
Saturday, October 28, 2006
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-28 03:08 | 5.0 | 14.0040 | -91.6650 | 76.5 | OFFSHORE GUATEMALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-28 00:53 | 5.5 | 13.0890 | -87.5690 | 41.1 | NICARAGUA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-27 03:19 | 5.1 | 51.9440 | 179.6180 | 189.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 22:54 | 5.9 | -13.3710 | -76.5430 | 26.2 | NEAR THE COAST OF CENTRAL PERU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 15:08 | 5.1 | -2.0970 | 100.1730 | 59.2 | KEPULAUAN MENTAWAI REGION, INDONESIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 14:28 | 5.7 | 38.7610 | 15.3570 | 217.0 | SICILY, ITALY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 09:34 | 5.1 | -15.4270 | -172.5960 | 70.8 | SAMOA ISLANDS REGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 00:41 | 5.0 | 12.3940 | 123.8970 | 35.0 | MASBATE REGION, PHILIPPINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 09:17 | 5.0 | -18.9330 | -175.8120 | 189.6 | TONGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 05:06 | 5.2 | 1.1500 | 97.4000 | 30.0 | NIAS REGION, INDONESIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
