Wednesday, October 25, 2006
Random Gallery Photo
What can you see?Posted by
What can you see?Posted by
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 09:17 | 5.0 | -18.9330 | -175.8120 | 189.6 | TONGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 05:06 | 5.2 | 1.1500 | 97.4000 | 30.0 | NIAS REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 20:04 | 5.0 | -7.5480 | 127.6210 | 132.3 | KEPULAUAN BARAT DAYA, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 14:00 | 5.0 | 40.4620 | 29.0410 | 3.6 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 12:05 | 5.3 | -1.2260 | 127.3310 | 18.2 | KEPULAUAN OBI, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 04:45 | 5.3 | 4.9810 | 125.5070 | 28.1 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 03:03 | 6.1 | 4.9540 | 125.3000 | 56.6 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 21:17 | 6.4 | 29.3600 | 140.2720 | 39.5 | IZU ISLANDS, JAPAN REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 21:00 | 5.2 | -21.8400 | -65.5610 | 262.9 | POTOSI, BOLIVIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 07:27 | 5.1 | 4.9430 | 125.3540 | 10.0 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 09:17 | 5.0 | -19.0100 | -175.8000 | 195.0 | TONGA | 2006-10-25 05:06 | 5.3 | 1.2200 | 97.4700 | 30.0 | NIAS REGION, INDONESIA | 2006-10-24 20:04 | 5.1 | -7.6800 | 127.3400 | 124.0 | KEPULAUAN BARAT DAYA, INDONESIA | 2006-10-24 12:05 | 5.3 | -1.2300 | 127.3300 | 18.0 | KEPULAUAN OBI, INDONESIA | 2006-10-24 04:45 | 5.2 | 4.9900 | 125.5400 | 80.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-24 04:45 | 5.2 | 5.0400 | 125.5700 | 80.0 | MINDANAO, PHILIPPINES | 2006-10-24 03:03 | 6.1 | 5.0000 | 125.3200 | 67.0 | MINDANAO, PHILIPPINES | 2006-10-24 03:03 | 5.6 | 4.9800 | 125.3900 | 60.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-23 21:17 | 6.4 | 29.4100 | 140.3600 | 40.0 | IZU ISLANDS, JAPAN REGION | 2006-10-23 21:00 | 5.4 | -21.9500 | -65.8200 | 267.0 | POTOSI, BOLIVIA |
Links
Archives
|