Friday, October 27, 2006
Random Gallery Photo
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-27 03:19 | 5.1 | 51.9440 | 179.6180 | 189.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 22:54 | 5.9 | -13.3710 | -76.5430 | 26.2 | NEAR THE COAST OF CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 15:08 | 5.1 | -2.0970 | 100.1730 | 59.2 | KEPULAUAN MENTAWAI REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 14:28 | 5.8 | 38.7610 | 15.3570 | 217.0 | SICILY, ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 09:34 | 5.1 | -15.4270 | -172.5960 | 70.8 | SAMOA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 00:41 | 5.0 | 12.3940 | 123.8970 | 35.0 | MASBATE REGION, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 09:17 | 5.0 | -18.9330 | -175.8120 | 189.6 | TONGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 05:06 | 5.2 | 1.1500 | 97.4000 | 30.0 | NIAS REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 20:04 | 5.0 | -7.5480 | 127.6210 | 132.3 | KEPULAUAN BARAT DAYA, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 14:00 | 5.0 | 40.4620 | 29.0410 | 3.6 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-27 04:19 | 5.0 | -1.0600 | 127.3100 | 10.0 | KEPULAUAN OBI, INDONESIA | 2006-10-26 22:54 | 5.9 | -13.3200 | -76.7300 | 30.0 | NEAR COAST OF CENTRAL PERU | 2006-10-26 15:08 | 5.1 | -2.0300 | 100.2100 | 60.0 | KEP. MENTAWAI REGION, INDONESIA | 2006-10-26 14:28 | 5.8 | 38.6900 | 15.3900 | 224.0 | SICILY, ITALY | 2006-10-26 09:34 | 5.2 | -15.2900 | -172.7700 | 60.0 | SAMOA ISLANDS REGION | 2006-10-26 00:41 | 5.0 | 12.3500 | 123.8500 | 30.0 | MASBATE REGION, PHILIPPINES | 2006-10-25 23:27 | 5.0 | -13.2800 | -76.6300 | 53.0 | NEAR COAST OF CENTRAL PERU | 2006-10-25 18:15 | 5.0 | 13.3300 | -87.5600 | 10.0 | HONDURAS | 2006-10-25 18:15 | 5.0 | 13.2000 | -87.5600 | 2.0 | GOLFO DE FONSECA, HONDURAS | 2006-10-25 09:17 | 5.0 | -19.0100 | -175.8000 | 195.0 | TONGA |
Links
Archives
|