Tuesday, October 24, 2006
Random Gallery Photo
1973 Tornado in OklahomaPosted by Ninja T. Penguin
1973 Tornado in OklahomaPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 04:45 | 5.3 | 4.9810 | 125.5070 | 28.1 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 03:03 | 6.1 | 4.9540 | 125.3000 | 56.6 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 21:17 | 6.1 | 29.3600 | 140.2720 | 39.5 | IZU ISLANDS, JAPAN REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 07:27 | 5.1 | 4.9430 | 125.3540 | 10.0 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 05:16 | 5.2 | 4.9530 | 125.4520 | 68.7 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 01:40 | 5.2 | 4.9700 | 125.1940 | 35.0 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 00:19 | 5.6 | 4.9490 | 125.2910 | 26.9 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-22 23:29 | 5.1 | -25.8840 | -70.6430 | 35.0 | ANTOFAGASTA, CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-22 08:55 | 6.0 | -45.7890 | 96.0390 | 10.0 | SOUTHEAST INDIAN RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 19:35 | 5.4 | 21.9200 | 143.0820 | 44.5 | MARIANA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 04:45 | 5.2 | 4.9900 | 125.5400 | 80.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-24 04:45 | 5.2 | 5.0400 | 125.5700 | 80.0 | MINDANAO, PHILIPPINES | 2006-10-24 03:03 | 6.1 | 5.0000 | 125.3200 | 67.0 | MINDANAO, PHILIPPINES | 2006-10-24 03:03 | 5.6 | 4.9800 | 125.3900 | 60.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-23 21:17 | 6.4 | 29.4100 | 140.3600 | 40.0 | IZU ISLANDS, JAPAN REGION | 2006-10-23 21:00 | 5.4 | -21.9500 | -65.8200 | 267.0 | POTOSI, BOLIVIA | 2006-10-23 18:41 | 5.0 | -5.9800 | 131.2100 | 20.0 | BANDA SEA | 2006-10-23 07:27 | 5.1 | 4.8700 | 125.3900 | 60.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-23 05:41 | 5.1 | -19.5300 | -174.5300 | 33.0 | TONGA | 2006-10-23 05:16 | 5.1 | 4.9900 | 125.4700 | 80.0 | KEPULAUAN SANGIHE, INDONESIA |
Links
Archives
|