Thursday, October 26, 2006
Random Gallery Photo
Waterspouts in the Bahamas IslandsPosted by Ninja T. Penguin
Waterspouts in the Bahamas IslandsPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 09:34 | 5.1 | -15.4270 | -172.5960 | 70.8 | SAMOA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 00:41 | 5.0 | 12.3940 | 123.8970 | 35.0 | MASBATE REGION, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 09:17 | 5.0 | -18.9330 | -175.8120 | 189.6 | TONGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-25 05:06 | 5.2 | 1.1500 | 97.4000 | 30.0 | NIAS REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 20:04 | 5.0 | -7.5480 | 127.6210 | 132.3 | KEPULAUAN BARAT DAYA, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 14:00 | 5.0 | 40.4620 | 29.0410 | 3.6 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 12:05 | 5.3 | -1.2260 | 127.3310 | 18.2 | KEPULAUAN OBI, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 04:45 | 5.3 | 4.9810 | 125.5070 | 28.1 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-24 03:03 | 6.1 | 4.9540 | 125.3000 | 56.6 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-23 21:17 | 6.4 | 29.3600 | 140.2720 | 39.5 | IZU ISLANDS, JAPAN REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-26 09:34 | 5.2 | -15.2900 | -172.7700 | 60.0 | SAMOA ISLANDS REGION | 2006-10-26 00:41 | 5.0 | 12.3500 | 123.8500 | 30.0 | MASBATE REGION, PHILIPPINES | 2006-10-25 23:27 | 5.0 | -13.2800 | -76.6300 | 53.0 | NEAR COAST OF CENTRAL PERU | 2006-10-25 18:15 | 5.0 | 13.3300 | -87.5600 | 10.0 | HONDURAS | 2006-10-25 18:15 | 5.0 | 13.2000 | -87.5600 | 2.0 | GOLFO DE FONSECA, HONDURAS | 2006-10-25 09:17 | 5.0 | -19.0100 | -175.8000 | 195.0 | TONGA | 2006-10-25 05:06 | 5.3 | 1.2200 | 97.4700 | 30.0 | NIAS REGION, INDONESIA | 2006-10-24 20:04 | 5.1 | -7.6800 | 127.3400 | 124.0 | KEPULAUAN BARAT DAYA, INDONESIA | 2006-10-24 12:05 | 5.3 | -1.2300 | 127.3300 | 18.0 | KEPULAUAN OBI, INDONESIA | 2006-10-24 04:45 | 5.2 | 4.9900 | 125.5400 | 80.0 | KEPULAUAN SANGIHE, INDONESIA |
Links
Archives
|