Monday, December 31, 2007
Update: 2007-12-31 02:25:02
Random Gallery Photo
baby 3Posted by Beewitch
baby 3Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-30 06:42 | 5.0 | 37.6326 | 21.0404 | 10.0 | southern Greece |
2007-12-30 06:24 | 5.3 | -19.3455 | -173.8511 | 35.0 | Tonga |
2007-12-29 23:06 | 5.0 | 52.4659 | -168.4696 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-29 22:58 | 6.0 | 52.6234 | -168.3707 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-29 20:55 | 5.2 | -19.7016 | -173.8463 | 10.0 | Tonga |
2007-12-29 11:20 | 5.0 | 15.3068 | 122.8326 | 10.0 | Philippine Islands region |
2007-12-28 21:59 | 5.0 | -19.4340 | -173.9770 | 35.0 | Tonga |
2007-12-28 19:22 | 5.0 | 30.0168 | 142.1752 | 35.0 | Izu Islands, Japan region |
2007-12-28 18:03 | 5.0 | -38.7596 | 176.2810 | 89.3 | North Island of New Zealand |
2007-12-28 05:24 | 5.2 | 5.4136 | 95.9310 | 21.2 | northern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-28 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-28 01:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-28 01:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-12-28 01:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-28 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-28 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-28 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
Sunday, December 30, 2007
Update: 2007-12-30 01:25:02
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin
Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-29 23:06 | 5.0 | 52.4659 | -168.4696 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-29 22:58 | 6.0 | 52.6234 | -168.3707 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-29 20:55 | 5.2 | -19.7016 | -173.8463 | 10.0 | Tonga |
2007-12-29 11:20 | 5.0 | 15.3068 | 122.8326 | 10.0 | Philippine Islands region |
2007-12-28 21:59 | 5.0 | -19.4340 | -173.9770 | 35.0 | Tonga |
2007-12-28 19:22 | 5.0 | 30.0168 | 142.1752 | 35.0 | Izu Islands, Japan region |
2007-12-28 18:03 | 5.0 | -38.7596 | 176.2810 | 89.3 | North Island of New Zealand |
2007-12-28 05:24 | 5.2 | 5.4136 | 95.9310 | 21.2 | northern Sumatra, Indonesia |
2007-12-28 04:11 | 5.5 | -13.6290 | 166.5693 | 46.4 | Vanuatu |
2007-12-28 03:34 | 5.2 | 19.2014 | -64.8160 | 37.0 | Virgin Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-28 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-28 01:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-28 01:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-12-28 01:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-28 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-28 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-28 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
Saturday, December 29, 2007
Update: 2007-12-29 00:25:05
Random Gallery Photo
Storms over the CapePosted by
Storms over the CapePosted by
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-28 21:59 | 5.3 | -19.5457 | -173.9885 | 10.0 | Tonga |
2007-12-28 19:22 | 5.0 | 30.0168 | 142.1752 | 35.0 | Izu Islands, Japan region |
2007-12-28 05:24 | 5.2 | 5.4136 | 95.9310 | 21.2 | northern Sumatra, Indonesia |
2007-12-28 04:11 | 5.5 | -13.6290 | 166.5693 | 46.4 | Vanuatu |
2007-12-28 03:34 | 5.2 | 19.2014 | -64.8160 | 37.0 | Virgin Islands region |
2007-12-27 17:52 | 5.4 | 9.5848 | 126.2047 | 74.7 | Mindanao, Philippines |
2007-12-27 16:49 | 5.2 | 45.8204 | 153.8690 | 35.0 | east of the Kuril Islands |
2007-12-27 15:53 | 5.4 | 51.6417 | 178.6403 | 85.0 | Rat Islands, Aleutian Islands, Alaska |
2007-12-27 15:27 | 5.2 | 52.4251 | -168.3143 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-27 15:13 | 5.2 | 52.3617 | -168.3348 | 20.0 | Fox Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-28 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-28 01:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-28 01:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-12-28 01:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-28 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-28 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-28 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
Friday, December 28, 2007
Update: 2007-12-27 23:25:02
Random Gallery Photo
baby 3Posted by Beewitch
baby 3Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-28 03:34 | 5.2 | 19.2014 | -64.8160 | 37.0 | Virgin Islands region |
2007-12-27 17:52 | 5.4 | 9.5848 | 126.2047 | 74.7 | Mindanao, Philippines |
2007-12-27 16:49 | 5.2 | 45.8204 | 153.8690 | 35.0 | east of the Kuril Islands |
2007-12-27 16:09 | 5.0 | -4.5524 | 101.1742 | 8.6 | southern Sumatra, Indonesia |
2007-12-27 15:53 | 5.4 | 51.6417 | 178.6403 | 85.0 | Rat Islands, Aleutian Islands, Alaska |
2007-12-27 15:27 | 5.2 | 52.4251 | -168.3143 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-27 15:13 | 5.2 | 52.3617 | -168.3348 | 20.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-27 14:44 | 5.1 | 52.4710 | -168.4960 | 43.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-27 14:44 | 5.3 | 52.3819 | -168.3940 | 25.5 | Fox Islands, Aleutian Islands, Alaska |
2007-12-27 11:44 | 5.1 | -63.1620 | 149.9312 | 10.0 | Balleny Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-21 00:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-12-21 00:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-21 00:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Thursday, December 27, 2007
Update: 2007-12-26 22:25:02
Random Gallery Photo
Smoke trails away from Mount EtnaPosted by Ninja T. Penguin
Smoke trails away from Mount EtnaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-26 23:47 | 5.3 | 39.5231 | 33.1148 | 10.0 | central Turkey |
2007-12-26 23:40 | 5.8 | -22.6650 | -68.3830 | 105.0 | Antofagasta, Chile |
2007-12-26 23:40 | 5.7 | -22.3359 | -68.3092 | 96.9 | Antofagasta, Chile |
2007-12-26 22:04 | 6.5 | 52.6700 | -168.2712 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-26 17:12 | 5.5 | -5.3390 | 131.2071 | 22.3 | Banda Sea |
2007-12-26 05:06 | 5.3 | -22.0489 | -176.4408 | 154.2 | south of the Fiji Islands |
2007-12-26 04:45 | 5.3 | 40.3561 | 73.0311 | 46.3 | Kyrgyzstan |
2007-12-26 04:14 | 5.0 | -8.7687 | 157.5717 | 10.0 | Solomon Islands |
2007-12-25 23:38 | 5.0 | 38.3932 | 142.2803 | 36.7 | near the east coast of Honshu, Japan |
2007-12-25 16:54 | 5.0 | 0.1784 | 97.0557 | 37.9 | Nias region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-24 18:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-26 09:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Wednesday, December 26, 2007
Update: 2007-12-25 21:25:02
Random Gallery Photo
Land and seaPosted by SilverJade
Land and seaPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-25 23:38 | 5.0 | 38.3932 | 142.2803 | 36.7 | near the east coast of Honshu, Japan |
2007-12-25 16:54 | 5.0 | 0.1784 | 97.0557 | 37.9 | Nias region, Indonesia |
2007-12-25 16:20 | 5.7 | -19.4573 | -69.0501 | 112.7 | Tarapaca, Chile |
2007-12-25 14:04 | 6.0 | 38.5115 | 141.9749 | 48.2 | near the east coast of Honshu, Japan |
2007-12-25 07:52 | 5.1 | -3.2844 | 142.4548 | 21.8 | near the north coast of New Guinea, Papua New Guinea |
2007-12-25 01:48 | 5.0 | -17.6489 | -178.4488 | 506.7 | Fiji region |
2007-12-24 21:21 | 5.3 | -4.2399 | 101.2679 | 56.0 | southern Sumatra, Indonesia |
2007-12-24 20:56 | 5.2 | -4.4642 | 101.0921 | 35.0 | southern Sumatra, Indonesia |
2007-12-24 10:43 | 5.2 | -26.5970 | -176.1042 | 43.0 | south of the Fiji Islands |
2007-12-24 07:42 | 5.0 | 53.9106 | 161.3512 | 35.5 | off the east coast of the Kamchatka Peninsula, Russia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-24 18:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Tuesday, December 25, 2007
Update: 2007-12-24 20:25:02
Random Gallery Photo
never give upPosted by SilverJade
never give upPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-24 21:21 | 5.3 | -4.2399 | 101.2679 | 56.0 | southern Sumatra, Indonesia |
2007-12-24 20:56 | 5.2 | -4.4642 | 101.0921 | 35.0 | southern Sumatra, Indonesia |
2007-12-24 10:43 | 5.2 | -26.5970 | -176.1042 | 43.0 | south of the Fiji Islands |
2007-12-24 07:42 | 5.0 | 53.9106 | 161.3512 | 35.5 | off the east coast of the Kamchatka Peninsula, Russia |
2007-12-23 13:45 | 5.4 | -2.9291 | 36.0889 | 10.0 | Tanzania |
2007-12-23 13:10 | 5.4 | -9.1854 | 123.6837 | 95.8 | Timor region, Indonesia |
2007-12-23 12:56 | 5.0 | -4.0380 | 39.2057 | 10.0 | Kenya |
2007-12-22 17:49 | 5.0 | 31.4011 | 131.2969 | 32.8 | Kyushu, Japan |
2007-12-22 12:26 | 5.8 | 2.0881 | 96.8599 | 35.0 | Simeulue, Indonesia |
2007-12-22 07:11 | 6.1 | -2.3903 | 139.0861 | 35.0 | near the north coast of Papua, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-24 18:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Monday, December 24, 2007
Update: 2007-12-23 19:25:01
Random Gallery Photo
Peace and serenityPosted by Alfie
Peace and serenityPosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-23 13:45 | 5.4 | -2.9291 | 36.0889 | 10.0 | Tanzania |
2007-12-23 13:10 | 5.4 | -9.1854 | 123.6837 | 95.8 | Timor region, Indonesia |
2007-12-23 12:56 | 5.0 | -4.0380 | 39.2057 | 10.0 | Kenya |
2007-12-22 17:49 | 5.0 | 31.4011 | 131.2969 | 32.8 | Kyushu, Japan |
2007-12-22 12:26 | 5.8 | 2.0881 | 96.8599 | 35.0 | Simeulue, Indonesia |
2007-12-22 07:11 | 6.1 | -2.3903 | 139.0861 | 35.0 | near the north coast of Papua, Indonesia |
2007-12-22 04:50 | 5.1 | -17.1981 | -174.0381 | 35.0 | Tonga |
2007-12-22 02:22 | 5.5 | -23.0382 | -114.2846 | 10.0 | Easter Island region |
2007-12-21 22:05 | 5.2 | 26.8388 | 126.7816 | 110.8 | Ryukyu Islands, Japan |
2007-12-21 14:17 | 5.0 | -20.5056 | -174.4535 | 83.8 | Tonga |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Sunday, December 23, 2007
Update: 2007-12-22 18:25:02
Random Gallery Photo
South African BirdsPosted by Ninja T. Penguin
South African BirdsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-22 17:49 | 5.0 | 31.4011 | 131.2969 | 32.8 | Kyushu, Japan |
2007-12-22 12:26 | 5.8 | 2.0881 | 96.8599 | 35.0 | Simeulue, Indonesia |
2007-12-22 07:11 | 6.1 | -2.3903 | 139.0861 | 35.0 | near the north coast of Papua, Indonesia |
2007-12-22 04:50 | 5.1 | -17.1981 | -174.0381 | 35.0 | Tonga |
2007-12-22 02:22 | 5.5 | -23.0382 | -114.2846 | 10.0 | Easter Island region |
2007-12-21 22:05 | 5.2 | 26.8388 | 126.7816 | 110.8 | Ryukyu Islands, Japan |
2007-12-21 14:17 | 5.0 | -20.5056 | -174.4535 | 83.8 | Tonga |
2007-12-21 07:24 | 6.1 | 51.4217 | -179.0751 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-21 07:23 | 5.9 | 51.4645 | -178.8492 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-20 16:55 | 5.1 | 51.3332 | -179.0713 | 17.5 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Saturday, December 22, 2007
Update: 2007-12-21 17:25:04
Random Gallery Photo
Kobe - JapanPosted by Ninja T. Penguin
Kobe - JapanPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-21 14:17 | 5.0 | -20.5056 | -174.4535 | 83.8 | Tonga |
2007-12-21 07:24 | 6.1 | 51.4217 | -179.0751 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-21 07:23 | 5.9 | 51.4645 | -178.8492 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-20 16:55 | 5.1 | 51.3332 | -179.0713 | 17.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-20 09:48 | 5.3 | 39.3741 | 33.1114 | 10.0 | central Turkey |
2007-12-20 07:55 | 6.6 | -38.9919 | 177.7762 | 67.9 | North Island of New Zealand |
2007-12-20 07:42 | 5.1 | -3.5083 | 100.5938 | 1.3 | Kepulauan Mentawai region, Indonesia |
2007-12-20 03:06 | 5.3 | -32.5965 | -71.4914 | 41.0 | offshore Valparaiso, Chile |
2007-12-19 14:51 | 5.3 | 51.3553 | -179.5069 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 12:30 | 5.4 | 51.2328 | -179.2626 | 42.9 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Thursday, December 20, 2007
Update: 2007-12-20 16:25:06
Random Gallery Photo
Az in evergreenbrownsPosted by SilverJade
Az in evergreenbrownsPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-20 16:55 | 5.1 | 51.3332 | -179.0713 | 17.5 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-20 09:48 | 5.3 | 39.3741 | 33.1114 | 10.0 | central Turkey |
2007-12-20 07:55 | 6.6 | -38.9919 | 177.7762 | 67.9 | North Island of New Zealand |
2007-12-20 07:42 | 5.1 | -3.5083 | 100.5938 | 1.3 | Kepulauan Mentawai region, Indonesia |
2007-12-20 03:06 | 5.3 | -32.5965 | -71.4914 | 41.0 | offshore Valparaiso, Chile |
2007-12-19 14:51 | 5.3 | 51.3553 | -179.5069 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 12:30 | 5.4 | 51.2328 | -179.2626 | 42.9 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 11:35 | 5.5 | -7.0635 | 155.7410 | 83.8 | Solomon Islands |
2007-12-19 10:24 | 5.5 | 51.5015 | -179.4880 | 39.2 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 10:01 | 5.1 | 51.2732 | -179.2467 | 50.4 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-20 06:45 | 56.650 | 161.360 | Red | Sheveluch | Kamchatka |
2007-12-14 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-14 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-14 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-14 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-14 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
Wednesday, December 19, 2007
Update: 2007-12-19 16:25:02
Random Gallery Photo
Sunrise over Cape TownPosted by SilverJade
Sunrise over Cape TownPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-19 14:51 | 5.3 | 51.3553 | -179.5069 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 12:30 | 5.4 | 51.2328 | -179.2626 | 42.9 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 11:35 | 5.5 | -7.0635 | 155.7410 | 83.8 | Solomon Islands |
2007-12-19 10:24 | 5.5 | 51.5015 | -179.4880 | 39.2 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 10:01 | 5.1 | 51.2732 | -179.2467 | 50.4 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 09:46 | 5.3 | 51.1629 | -179.2039 | 78.9 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 09:46 | 5.2 | 51.0728 | -179.2342 | 13.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 09:44 | 5.3 | 51.2606 | -179.1872 | 50.9 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 09:30 | 7.2 | 51.4954 | -179.4729 | 56.3 | Andreanof Islands, Aleutian Islands, Alaska |
2007-12-19 06:12 | 5.3 | -9.2143 | 124.0411 | 10.0 | Timor region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-14 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-14 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-14 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-14 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-12-13 08:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
