Monday, December 24, 2007
Update: 2007-12-23 19:25:01
Random Gallery Photo
Peace and serenityPosted by Alfie
Peace and serenityPosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-23 13:45 | 5.4 | -2.9291 | 36.0889 | 10.0 | Tanzania |
2007-12-23 13:10 | 5.4 | -9.1854 | 123.6837 | 95.8 | Timor region, Indonesia |
2007-12-23 12:56 | 5.0 | -4.0380 | 39.2057 | 10.0 | Kenya |
2007-12-22 17:49 | 5.0 | 31.4011 | 131.2969 | 32.8 | Kyushu, Japan |
2007-12-22 12:26 | 5.8 | 2.0881 | 96.8599 | 35.0 | Simeulue, Indonesia |
2007-12-22 07:11 | 6.1 | -2.3903 | 139.0861 | 35.0 | near the north coast of Papua, Indonesia |
2007-12-22 04:50 | 5.1 | -17.1981 | -174.0381 | 35.0 | Tonga |
2007-12-22 02:22 | 5.5 | -23.0382 | -114.2846 | 10.0 | Easter Island region |
2007-12-21 22:05 | 5.2 | 26.8388 | 126.7816 | 110.8 | Ryukyu Islands, Japan |
2007-12-21 14:17 | 5.0 | -20.5056 | -174.4535 | 83.8 | Tonga |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-17 17:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |