Tuesday, December 25, 2007
Update: 2007-12-24 20:25:02
Random Gallery Photo
never give upPosted by SilverJade
never give upPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-24 21:21 | 5.3 | -4.2399 | 101.2679 | 56.0 | southern Sumatra, Indonesia |
2007-12-24 20:56 | 5.2 | -4.4642 | 101.0921 | 35.0 | southern Sumatra, Indonesia |
2007-12-24 10:43 | 5.2 | -26.5970 | -176.1042 | 43.0 | south of the Fiji Islands |
2007-12-24 07:42 | 5.0 | 53.9106 | 161.3512 | 35.5 | off the east coast of the Kamchatka Peninsula, Russia |
2007-12-23 13:45 | 5.4 | -2.9291 | 36.0889 | 10.0 | Tanzania |
2007-12-23 13:10 | 5.4 | -9.1854 | 123.6837 | 95.8 | Timor region, Indonesia |
2007-12-23 12:56 | 5.0 | -4.0380 | 39.2057 | 10.0 | Kenya |
2007-12-22 17:49 | 5.0 | 31.4011 | 131.2969 | 32.8 | Kyushu, Japan |
2007-12-22 12:26 | 5.8 | 2.0881 | 96.8599 | 35.0 | Simeulue, Indonesia |
2007-12-22 07:11 | 6.1 | -2.3903 | 139.0861 | 35.0 | near the north coast of Papua, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-12-18 07:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-24 18:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |