Wednesday, December 26, 2007
Update: 2007-12-25 21:25:02
Random Gallery Photo
Land and seaPosted by SilverJade
Land and seaPosted by SilverJade
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-12-25 23:38 | 5.0 | 38.3932 | 142.2803 | 36.7 | near the east coast of Honshu, Japan |
| 2007-12-25 16:54 | 5.0 | 0.1784 | 97.0557 | 37.9 | Nias region, Indonesia |
| 2007-12-25 16:20 | 5.7 | -19.4573 | -69.0501 | 112.7 | Tarapaca, Chile |
| 2007-12-25 14:04 | 6.0 | 38.5115 | 141.9749 | 48.2 | near the east coast of Honshu, Japan |
| 2007-12-25 07:52 | 5.1 | -3.2844 | 142.4548 | 21.8 | near the north coast of New Guinea, Papua New Guinea |
| 2007-12-25 01:48 | 5.0 | -17.6489 | -178.4488 | 506.7 | Fiji region |
| 2007-12-24 21:21 | 5.3 | -4.2399 | 101.2679 | 56.0 | southern Sumatra, Indonesia |
| 2007-12-24 20:56 | 5.2 | -4.4642 | 101.0921 | 35.0 | southern Sumatra, Indonesia |
| 2007-12-24 10:43 | 5.2 | -26.5970 | -176.1042 | 43.0 | south of the Fiji Islands |
| 2007-12-24 07:42 | 5.0 | 53.9106 | 161.3512 | 35.5 | off the east coast of the Kamchatka Peninsula, Russia |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-12-21 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-12-25 08:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-12-21 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
| 2007-12-21 00:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2007-12-21 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
| 2007-12-24 18:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-12-21 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-12-21 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2007-12-19 08:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |

