Sunday, July 20, 2008
Update: 2008-07-20 02:36:19
Random Gallery Photo
SerenityPosted by Ninja T. Penguin
SerenityPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-07-15 03:26 | 6.4 | 35.9825 | 27.7854 | 68.4 | Dodecanese Islands, Greece |
2008-07-14 04:44 | 5.5 | 2.2714 | 96.5969 | 49.3 | Simeulue, Indonesia |
2008-07-13 17:33 | 5.0 | -21.5349 | -67.9638 | 35.0 | Potosi, Bolivia |
2008-07-13 14:58 | 6.1 | 21.0174 | 121.0983 | 10.0 | Taiwan region |
2008-07-12 08:42 | 5.1 | -10.7328 | 161.6705 | 72.7 | Solomon Islands |
2008-07-12 00:08 | 5.0 | -45.7246 | 167.2534 | 115.4 | South Island of New Zealand |
2008-07-12 00:08 | 5.0 | -45.7246 | 167.2534 | 115.4 | South Island of New Zealand |
2008-07-12 00:01 | 5.1 | 51.6062 | -176.3823 | 63.0 | Andreanof Islands, Aleutian Islands, Alaska |
2008-07-12 00:01 | 5.1 | 51.6062 | -176.3823 | 63.0 | Andreanof Islands, Aleutian Islands, Alaska |
2008-07-11 21:45 | 5.0 | 21.0978 | 121.1576 | 10.0 | Taiwan region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-07-14 09:10 | 53.430 | -168.130 | Red | Okmok | Aleutian Is. |
2008-07-07 16:01 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2008-07-07 16:01 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2008-07-07 16:01 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2008-07-07 16:01 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2008-07-07 16:01 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2008-07-07 16:01 | 12.700 | -87.000 | Orange | San Cristobal | Nicaragua |
2008-07-07 16:01 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2008-07-07 16:01 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2008-07-07 16:01 | -4.270 | 152.200 | Orange | Rabaul | New Britain |