Sunday, January 13, 2008
Update: 2008-01-13 11:25:02
Random Gallery Photo
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-13 12:15 | 5.3 | 17.1279 | 120.8614 | 35.0 | Luzon, Philippines |
2008-01-13 11:16 | 5.1 | -16.0005 | -173.0633 | 10.0 | Tonga |
2008-01-12 22:44 | 5.0 | 22.8129 | 92.3784 | 35.0 | India-Bangladesh border region |
2008-01-12 10:13 | 5.2 | 4.1552 | 126.9460 | 67.6 | Kepulauan Talaud, Indonesia |
2008-01-12 08:32 | 5.5 | -56.4130 | -27.3443 | 110.7 | South Sandwich Islands region |
2008-01-12 08:32 | 6.0 | -57.6900 | -27.3600 | 33.0 | South Sandwich Islands region |
2008-01-11 04:43 | 5.0 | -10.6058 | 113.3851 | 35.0 | south of Java, Indonesia |
2008-01-10 01:37 | 6.3 | 43.8643 | -127.3100 | 10.0 | off the coast of Oregon |
2008-01-09 21:33 | 5.3 | 2.5060 | 128.6292 | 228.0 | Halmahera, Indonesia |
2008-01-09 14:40 | 6.1 | 51.6915 | -131.1307 | 10.0 | Queen Charlotte Islands, Canada region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-13 06:45 | -1.390 | -71.730 | Red | Llaima | Chile |
2008-01-08 10:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2008-01-11 02:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2008-01-08 06:45 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2008-01-11 06:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2008-01-11 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2008-01-11 06:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2008-01-11 02:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2008-01-11 08:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |