Thursday, January 10, 2008
Update: 2008-01-10 10:25:01
Random Gallery Photo
Fires Across AlaskaPosted by Ninja T. Penguin
Fires Across AlaskaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-10 01:37 | 6.4 | 43.8835 | -127.2284 | 10.0 | off the coast of Oregon |
2008-01-09 21:33 | 5.3 | 2.5060 | 128.6292 | 228.0 | Halmahera, Indonesia |
2008-01-09 14:40 | 6.1 | 51.6915 | -131.1307 | 10.0 | Queen Charlotte Islands, Canada region |
2008-01-09 08:26 | 6.4 | 32.3152 | 85.1793 | 10.0 | western Xizang |
2008-01-08 19:23 | 5.8 | -3.9520 | 131.3824 | 35.0 | Ceram Sea, Indonesia |
2008-01-08 10:24 | 5.1 | -21.8043 | -179.9844 | 601.6 | Fiji region |
2008-01-07 19:16 | 5.4 | -30.3593 | -177.7638 | 56.1 | Kermadec Islands, New Zealand |
2008-01-07 08:14 | 5.6 | 51.2107 | -179.5815 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2008-01-07 07:46 | 5.3 | 12.2815 | 125.3872 | 55.8 | Samar, Philippines |
2008-01-07 03:12 | 5.9 | -0.7792 | 134.0796 | 10.0 | near the north coast of Papua, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-04 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2008-01-08 10:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2008-01-08 06:45 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
2008-01-04 06:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2008-01-04 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2008-01-04 01:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2008-01-04 07:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2008-01-04 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2008-01-05 10:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |