Monday, January 07, 2008
Update: 2008-01-07 08:25:02
Random Gallery Photo
BuffaloPosted by Ninja T. Penguin
BuffaloPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-07 08:14 | 5.2 | 51.2293 | -179.5271 | 59.4 | Andreanof Islands, Aleutian Islands, Alaska |
2008-01-07 07:46 | 5.3 | 12.2815 | 125.3872 | 55.8 | Samar, Philippines |
2008-01-07 03:12 | 5.8 | -0.7602 | 134.0611 | 10.0 | near the north coast of Papua, Indonesia |
2008-01-06 16:55 | 5.1 | 14.1067 | -91.5759 | 62.3 | Guatemala |
2008-01-06 10:06 | 5.1 | -4.9594 | 102.9144 | 35.0 | southern Sumatra, Indonesia |
2008-01-06 08:54 | 5.2 | -9.3644 | 107.3772 | 35.0 | south of Java, Indonesia |
2008-01-06 05:14 | 6.1 | 37.1496 | 22.9340 | 50.9 | southern Greece |
2008-01-06 00:20 | 5.0 | 51.4629 | -131.1720 | 10.0 | Queen Charlotte Islands, Canada region |
2008-01-05 20:01 | 5.5 | 5.4778 | 94.7215 | 79.1 | northern Sumatra, Indonesia |
2008-01-05 20:01 | 5.4 | 5.4712 | 94.6952 | 69.0 | northern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-04 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2008-01-01 09:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2008-01-04 06:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2008-01-03 10:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2008-01-04 07:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2008-01-04 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2008-01-05 10:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-31 19:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2008-01-04 01:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |