Saturday, January 05, 2008
Update: 2008-01-05 07:25:02
Random Gallery Photo
South African BirdsPosted by Ninja T. Penguin
South African BirdsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-05 11:44 | 6.5 | 51.2160 | -130.5449 | 10.0 | Queen Charlotte Islands, Canada region |
2008-01-05 11:01 | 6.5 | 51.2989 | -130.7130 | 10.0 | Queen Charlotte Islands, Canada region |
2008-01-05 10:39 | 5.3 | 51.3960 | -130.2519 | 10.0 | Queen Charlotte Islands, Canada region |
2008-01-05 09:13 | 5.0 | 14.1977 | 124.4746 | 69.9 | Catanduanes, Philippines |
2008-01-05 07:29 | 5.9 | -22.7372 | -68.3670 | 102.8 | Antofagasta, Chile |
2008-01-05 06:18 | 5.3 | 14.2291 | 124.5956 | 35.0 | Catanduanes, Philippines |
2008-01-05 06:02 | 5.0 | 14.2811 | 124.5941 | 39.1 | Catanduanes, Philippines |
2008-01-05 01:56 | 5.6 | 14.1907 | -91.4069 | 108.7 | Guatemala |
2008-01-04 07:29 | 5.9 | -2.9976 | 100.8718 | 35.0 | Kepulauan Mentawai region, Indonesia |
2008-01-04 01:26 | 5.7 | -21.4081 | -68.2374 | 89.8 | Antofagasta, Chile |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-04 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2008-01-01 09:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2008-01-04 06:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2008-01-03 10:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2008-01-04 07:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2008-01-04 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-29 09:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-31 19:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2008-01-04 01:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |