Thursday, January 03, 2008
Update: 2008-01-03 05:25:02
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin
Fact or Photoshop?Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-02 23:26 | 5.1 | -15.8555 | -72.8167 | 59.8 | southern Peru |
2008-01-02 11:44 | 5.1 | -23.6691 | -114.8399 | 10.0 | Easter Island region |
2008-01-02 08:42 | 5.1 | -23.1220 | -70.5860 | 37.1 | offshore Antofagasta, Chile |
2008-01-01 19:13 | 5.8 | -5.9692 | 146.9145 | 61.3 | eastern New Guinea region, Papua New Guinea |
2008-01-01 18:55 | 6.3 | -5.9941 | 146.9120 | 73.8 | eastern New Guinea region, Papua New Guinea |
2008-01-01 06:32 | 5.6 | 40.3456 | 72.9388 | 37.5 | Kyrgyzstan |
2007-12-31 18:23 | 5.0 | 41.2354 | 71.8278 | 16.9 | eastern Uzbekistan |
2007-12-31 10:59 | 5.0 | -14.7192 | -75.3737 | 32.3 | near the coast of central Peru |
2007-12-31 10:39 | 5.0 | -14.7474 | -75.3488 | 28.0 | near the coast of central Peru |
2007-12-30 06:42 | 5.0 | 37.6326 | 21.0404 | 10.0 | southern Greece |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-02 07:45 | -1.390 | -71.730 | Red | Llaima | Chile |
2008-01-01 09:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-28 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-28 01:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-28 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-28 01:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-28 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-28 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |