Wednesday, January 02, 2008
Update: 2008-01-02 04:25:01
Random Gallery Photo
Table MountainPosted by
Table MountainPosted by
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2008-01-01 19:13 | 5.6 | -5.9692 | 146.9145 | 61.3 | eastern New Guinea region, Papua New Guinea |
2008-01-01 18:55 | 6.2 | -5.9718 | 146.8627 | 47.9 | eastern New Guinea region, Papua New Guinea |
2008-01-01 06:32 | 5.7 | 40.3886 | 72.9084 | 42.6 | Kyrgyzstan |
2007-12-31 18:23 | 5.0 | 41.2354 | 71.8278 | 16.9 | eastern Uzbekistan |
2007-12-31 10:59 | 5.0 | -14.7192 | -75.3737 | 32.3 | near the coast of central Peru |
2007-12-31 10:39 | 5.0 | -14.7474 | -75.3488 | 28.0 | near the coast of central Peru |
2007-12-30 06:42 | 5.0 | 37.6326 | 21.0404 | 10.0 | southern Greece |
2007-12-30 06:24 | 5.3 | -19.3455 | -173.8511 | 35.0 | Tonga |
2007-12-29 23:06 | 5.0 | 52.4659 | -168.4696 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
2007-12-29 22:58 | 6.0 | 52.6234 | -168.3707 | 35.0 | Fox Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2008-01-01 09:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-28 01:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-28 01:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-12-27 09:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-28 01:45 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-12-28 01:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-12-28 01:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-31 19:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-28 06:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |