Monday, December 17, 2007
Update: 2007-12-17 14:25:02
Random Gallery Photo
animal 6Posted by Beewitch

animal 6Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-17 12:46 | 5.2 | -10.8522 | 113.4270 | 10.0 | south of Java, Indonesia |
2007-12-17 09:04 | 5.1 | 51.2669 | 179.5619 | 51.1 | Rat Islands, Aleutian Islands, Alaska |
2007-12-17 00:09 | 5.4 | -9.3261 | 112.3292 | 47.1 | south of Java, Indonesia |
2007-12-16 08:09 | 6.6 | -22.9272 | -70.0786 | 52.6 | Antofagasta, Chile |
2007-12-15 18:22 | 5.9 | -32.6810 | -71.4722 | 32.2 | offshore Valparaiso, Chile |
2007-12-15 11:19 | 5.0 | -23.0445 | -70.3570 | 28.6 | Antofagasta, Chile |
2007-12-15 09:39 | 6.5 | -6.6600 | 131.1600 | 91.0 | Kepulauan Tanimbar, Indonesia |
2007-12-15 09:39 | 6.3 | -6.6524 | 131.1893 | 20.3 | Kepulauan Tanimbar, Indonesia |
2007-12-15 08:03 | 6.0 | -7.5436 | 127.4909 | 186.6 | Kepulauan Barat Daya, Indonesia |
2007-12-15 02:46 | 5.0 | -19.0865 | -176.2177 | 35.0 | Fiji region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-14 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-14 00:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-12-12 07:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-12-14 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-14 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-14 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-13 08:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |