Sunday, December 16, 2007
Update: 2007-12-16 14:25:01
Random Gallery Photo
South African BirdsPosted by Ninja T. Penguin

South African BirdsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-16 08:09 | 6.7 | -22.5551 | -69.9844 | 54.8 | Antofagasta, Chile |
2007-12-15 18:22 | 5.8 | -32.6810 | -71.4722 | 32.2 | offshore Valparaiso, Chile |
2007-12-15 11:19 | 5.0 | -23.0445 | -70.3570 | 28.6 | Antofagasta, Chile |
2007-12-15 09:39 | 6.5 | -6.6600 | 131.1600 | 91.0 | Kepulauan Tanimbar, Indonesia |
2007-12-15 09:39 | 6.3 | -6.6524 | 131.1893 | 20.3 | Kepulauan Tanimbar, Indonesia |
2007-12-15 08:03 | 5.8 | -7.6117 | 127.4340 | 193.9 | Kepulauan Barat Daya, Indonesia |
2007-12-15 02:46 | 5.0 | -19.0865 | -176.2177 | 35.0 | Fiji region |
2007-12-14 18:24 | 5.1 | -26.5983 | -176.3999 | 28.6 | south of the Fiji Islands |
2007-12-14 08:54 | 5.1 | -7.1421 | 156.0416 | 47.0 | Solomon Islands |
2007-12-13 22:54 | 5.0 | 53.1880 | -174.5898 | 100.0 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-14 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-14 00:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-12-12 07:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-12-14 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-14 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-14 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-13 08:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |