Friday, December 14, 2007
Update: 2007-12-14 12:25:01
Random Gallery Photo
KhanumPosted by Ninja T. Penguin
KhanumPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-12-14 08:54 | 5.1 | -7.1421 | 156.0416 | 47.0 | Solomon Islands |
| 2007-12-13 22:54 | 5.0 | 53.1880 | -174.5898 | 100.0 | Andreanof Islands, Aleutian Islands, Alaska |
| 2007-12-13 15:51 | 6.2 | -15.1746 | -172.4957 | 45.0 | Samoa Islands region |
| 2007-12-13 07:23 | 6.2 | -23.0128 | -70.3395 | 58.7 | Antofagasta, Chile |
| 2007-12-13 07:09 | 5.1 | -23.8831 | 69.5095 | 10.0 | Mid-Indian Ridge |
| 2007-12-13 05:35 | 5.3 | -23.0685 | -70.4946 | 34.3 | Antofagasta, Chile |
| 2007-12-13 05:35 | 5.6 | -23.4320 | -70.6800 | 35.0 | offshore Antofagasta, Chile |
| 2007-12-13 05:33 | 5.2 | -20.2713 | -175.6989 | 62.3 | Tonga |
| 2007-12-13 05:20 | 6.0 | -23.1546 | -70.5165 | 41.3 | Antofagasta, Chile |
| 2007-12-13 01:08 | 5.0 | -30.2077 | -177.5111 | 30.5 | Kermadec Islands, New Zealand |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
| 2007-12-13 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2007-12-14 00:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-12-13 08:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
| 2007-12-12 07:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2007-12-14 00:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2007-12-14 00:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-12-14 00:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |

