Thursday, December 13, 2007
Update: 2007-12-13 11:25:02
Random Gallery Photo
Golden Gate at sunsetPosted by Alfie

Golden Gate at sunsetPosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-13 07:23 | 6.2 | -23.0128 | -70.3395 | 58.7 | Antofagasta, Chile |
2007-12-13 07:09 | 5.1 | -23.8831 | 69.5095 | 10.0 | Mid-Indian Ridge |
2007-12-13 05:35 | 5.3 | -23.0685 | -70.4946 | 34.3 | Antofagasta, Chile |
2007-12-13 05:35 | 5.6 | -23.4320 | -70.6800 | 35.0 | offshore Antofagasta, Chile |
2007-12-13 05:33 | 5.2 | -20.2713 | -175.6989 | 62.3 | Tonga |
2007-12-13 05:20 | 6.0 | -23.1394 | -70.4423 | 40.1 | Antofagasta, Chile |
2007-12-13 01:08 | 5.0 | -30.2077 | -177.5111 | 30.5 | Kermadec Islands, New Zealand |
2007-12-12 23:39 | 5.6 | 52.2772 | -131.3489 | 10.0 | Queen Charlotte Islands, Canada region |
2007-12-12 20:31 | 5.5 | 10.7050 | -62.4000 | 86.0 | Sucre, Venezuela |
2007-12-12 17:35 | 5.5 | 50.8040 | 173.4900 | 33.0 | south of the Aleutian Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-13 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-06 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-08 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-06 23:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |