Wednesday, December 12, 2007
Update: 2007-12-12 10:25:02
Random Gallery Photo
Peace and serenityPosted by Alfie

Peace and serenityPosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-12 03:43 | 5.0 | -4.4504 | 100.8502 | 22.4 | southwest of Sumatra, Indonesia |
2007-12-11 17:46 | 5.1 | -30.1980 | -177.8454 | 53.4 | Kermadec Islands, New Zealand |
2007-12-11 17:20 | 5.7 | -62.0599 | -66.1558 | 35.9 | southern Pacific Ocean |
2007-12-11 15:56 | 5.2 | 34.9062 | 77.4790 | 35.0 | eastern Kashmir |
2007-12-10 22:04 | 5.0 | -15.6379 | 173.2577 | 10.0 | Fiji region |
2007-12-10 18:19 | 5.0 | 0.5687 | -79.9284 | 45.0 | near the coast of Ecuador |
2007-12-10 13:13 | 5.0 | 11.6504 | -85.8398 | 212.7 | Nicaragua |
2007-12-10 12:13 | 5.5 | -3.6041 | 144.3334 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-12-10 12:10 | 5.6 | -3.6090 | 144.4074 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-12-09 07:28 | 7.8 | -25.8720 | -177.5165 | 149.2 | south of the Fiji Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-06 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-11 16:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-12-06 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-08 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |