Tuesday, December 11, 2007
Update: 2007-12-11 09:25:02
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin

Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-10 22:04 | 5.0 | -15.6379 | 173.2577 | 10.0 | Fiji region |
2007-12-10 18:19 | 5.0 | 0.5687 | -79.9284 | 45.0 | near the coast of Ecuador |
2007-12-10 13:13 | 5.0 | 11.6504 | -85.8398 | 212.7 | Nicaragua |
2007-12-10 12:13 | 5.5 | -3.6041 | 144.3334 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-12-10 12:10 | 5.6 | -3.6090 | 144.4074 | 35.0 | near the north coast of New Guinea, Papua New Guinea |
2007-12-09 07:28 | 7.8 | -25.8720 | -177.5165 | 149.2 | south of the Fiji Islands |
2007-12-09 05:22 | 5.2 | 12.2846 | 125.3285 | 84.3 | Samar, Philippines |
2007-12-08 19:55 | 5.7 | -7.5241 | 37.5611 | 10.0 | Tanzania |
2007-12-08 13:50 | 5.0 | 20.3624 | 120.8419 | 10.0 | Philippine Islands region |
2007-12-08 03:54 | 5.5 | -60.3842 | -52.1391 | 10.0 | South Shetland Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-06 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-11 06:45 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-04 15:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-12-06 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-10 16:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-08 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |