Sunday, December 09, 2007
Update: 2007-12-09 07:25:02
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin

Fact or Photoshop?Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-09 07:28 | 7.8 | -25.8720 | -177.5165 | 149.2 | south of the Fiji Islands |
2007-12-09 05:22 | 5.2 | 12.2846 | 125.3285 | 84.3 | Samar, Philippines |
2007-12-08 19:55 | 5.7 | -7.5241 | 37.5611 | 10.0 | Tanzania |
2007-12-08 13:50 | 5.0 | 20.3624 | 120.8419 | 10.0 | Philippine Islands region |
2007-12-08 03:54 | 5.5 | -60.3842 | -52.1391 | 10.0 | South Shetland Islands |
2007-12-07 10:45 | 5.4 | -10.0256 | 113.4816 | 10.0 | south of Java, Indonesia |
2007-12-07 08:09 | 5.1 | 5.3748 | 94.6157 | 72.8 | northern Sumatra, Indonesia |
2007-12-07 06:56 | 5.0 | 23.5037 | 94.7146 | 118.6 | Myanmar |
2007-12-07 01:41 | 5.7 | -13.5490 | -76.6300 | 34.0 | near the coast of central Peru |
2007-12-07 01:40 | 5.4 | -13.8044 | -76.4648 | 19.2 | near the coast of central Peru |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-06 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-04 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-12-06 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-08 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-06 23:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-05 07:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |