Saturday, December 08, 2007
Update: 2007-12-08 06:25:01
Random Gallery Photo
BuffaloPosted by Ninja T. Penguin

BuffaloPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-08 03:54 | 5.5 | -60.3842 | -52.1391 | 10.0 | South Shetland Islands |
2007-12-07 10:45 | 5.4 | -10.0256 | 113.4816 | 10.0 | south of Java, Indonesia |
2007-12-07 08:09 | 5.1 | 5.3748 | 94.6157 | 72.8 | northern Sumatra, Indonesia |
2007-12-07 06:56 | 5.0 | 23.5037 | 94.7146 | 118.6 | Myanmar |
2007-12-07 01:41 | 5.7 | -13.5490 | -76.6300 | 34.0 | near the coast of central Peru |
2007-12-07 01:40 | 5.4 | -13.8044 | -76.4648 | 19.2 | near the coast of central Peru |
2007-12-07 00:47 | 5.8 | 29.9493 | 141.0300 | 71.7 | Izu Islands, Japan region |
2007-12-06 21:43 | 6.0 | 12.3900 | 125.4820 | 88.0 | Samar, Philippines |
2007-12-06 21:43 | 5.7 | 12.2406 | 125.4439 | 59.4 | Samar, Philippines |
2007-12-06 21:21 | 5.1 | 31.8299 | 141.6861 | 33.9 | Izu Islands, Japan region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-06 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-04 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-06 23:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-03 15:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-06 23:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-12-05 07:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |