Friday, December 07, 2007
Update: 2007-12-07 05:25:02
Random Gallery Photo
St HelensPosted by Ninja T. Penguin

St HelensPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-07 08:09 | 5.0 | 5.1798 | 94.3956 | 35.0 | northern Sumatra, Indonesia |
2007-12-07 06:56 | 5.0 | 23.5037 | 94.7146 | 118.6 | Myanmar |
2007-12-07 01:41 | 5.7 | -13.5490 | -76.6300 | 34.0 | near the coast of central Peru |
2007-12-07 01:40 | 5.4 | -13.8044 | -76.4648 | 19.2 | near the coast of central Peru |
2007-12-07 00:47 | 5.7 | 29.8717 | 140.9160 | 70.7 | Izu Islands, Japan region |
2007-12-06 21:43 | 6.0 | 12.3900 | 125.4820 | 88.0 | Samar, Philippines |
2007-12-06 21:43 | 5.7 | 12.2406 | 125.4439 | 59.4 | Samar, Philippines |
2007-12-06 21:21 | 5.1 | 31.8299 | 141.6861 | 33.9 | Izu Islands, Japan region |
2007-12-06 17:12 | 5.8 | 22.7030 | -44.9785 | 10.0 | northern Mid-Atlantic Ridge |
2007-12-06 16:01 | 5.1 | -7.2641 | 155.9717 | 40.1 | Solomon Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-12-06 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-12-06 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-12-04 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-12-06 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-12-06 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-12-06 23:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-12-03 15:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-12-06 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-12-06 23:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |