Sunday, December 02, 2007
Update: 2007-12-02 01:25:01
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin

Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-01 23:49 | 5.1 | -16.8625 | -173.6009 | 44.6 | Tonga |
2007-12-01 23:01 | 5.3 | -7.2101 | 105.7834 | 55.6 | Java, Indonesia |
2007-12-01 22:53 | 5.0 | 18.4705 | 122.4545 | 44.4 | Luzon, Philippines |
2007-12-01 21:21 | 5.1 | -4.6448 | 101.2135 | 35.0 | southern Sumatra, Indonesia |
2007-12-01 17:47 | 5.0 | -4.6093 | 101.2721 | 5.2 | southern Sumatra, Indonesia |
2007-12-01 16:09 | 5.1 | -21.4885 | -176.3103 | 75.5 | Fiji region |
2007-12-01 07:15 | 5.0 | 27.7274 | 139.8413 | 480.1 | Bonin Islands, Japan region |
2007-12-01 03:35 | 5.3 | -54.1546 | 159.0739 | 10.0 | Macquarie Island region |
2007-12-01 01:44 | 6.1 | 1.9540 | 97.7009 | 60.0 | Nias region, Indonesia |
2007-12-01 01:44 | 5.9 | 2.0268 | 97.9473 | 35.0 | northern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-29 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-29 06:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-12-01 06:45 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-28 06:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-11-29 23:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-11-29 23:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-11-26 14:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-11-29 23:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-11-29 23:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |