Saturday, December 01, 2007
Update: 2007-12-01 00:25:02
Random Gallery Photo
Antarctic ice sheetsPosted by Ninja T. Penguin

Antarctic ice sheetsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-12-01 03:35 | 5.3 | -54.1546 | 159.0739 | 10.0 | Macquarie Island region |
2007-12-01 01:44 | 6.1 | 1.9540 | 97.7009 | 60.0 | Nias region, Indonesia |
2007-12-01 01:44 | 5.9 | 2.0268 | 97.9473 | 35.0 | northern Sumatra, Indonesia |
2007-11-30 04:00 | 5.1 | 14.9955 | -61.2748 | 150.7 | Martinique region, Windward Islands |
2007-11-30 01:11 | 5.2 | -11.0228 | 162.2941 | 46.1 | Solomon Islands |
2007-11-29 22:27 | 5.6 | 67.1835 | -140.9543 | 13.3 | northern Yukon Territory, Canada |
2007-11-29 19:34 | 5.0 | 15.1022 | -61.3082 | 142.6 | Dominica region, Leeward Islands |
2007-11-29 19:00 | 7.4 | 14.9513 | -61.2410 | 143.1 | Martinique region, Windward Islands |
2007-11-29 09:03 | 5.2 | 4.5792 | 128.0071 | 35.0 | north of Halmahera, Indonesia |
2007-11-29 08:46 | 5.1 | -56.2913 | -27.9598 | 99.8 | South Sandwich Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-29 23:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-30 09:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-29 06:45 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
2007-11-25 05:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-27 06:45 | 19.510 | -103.620 | Orange | Colima | Mexico |
2007-11-29 23:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-11-29 23:45 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2007-11-29 23:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-11-29 23:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |