Friday, November 16, 2007
Update: 2007-11-16 13:25:02
Random Gallery Photo
The Power of Air...Posted by
The Power of Air...Posted by
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-11-16 14:34 | 5.0 | -23.3814 | -70.4655 | 29.2 | Antofagasta, Chile |
| 2007-11-16 08:42 | 5.4 | -22.4886 | -70.2984 | 35.0 | offshore Antofagasta, Chile |
| 2007-11-16 07:52 | 5.3 | -5.5373 | 151.7256 | 45.3 | New Britain region, Papua New Guinea |
| 2007-11-16 03:12 | 6.7 | -2.3042 | -77.7933 | 119.0 | Peru-Ecuador border region |
| 2007-11-15 17:18 | 5.8 | -22.8420 | -175.1993 | 40.1 | Tonga region |
| 2007-11-15 15:15 | 5.6 | -22.4561 | -70.0302 | 26.2 | Antofagasta, Chile |
| 2007-11-15 15:06 | 6.8 | -22.8809 | -70.0670 | 35.0 | Antofagasta, Chile |
| 2007-11-15 15:03 | 6.2 | -22.8132 | -70.3139 | 27.0 | offshore Antofagasta, Chile |
| 2007-11-15 11:14 | 5.0 | -23.1746 | -70.7661 | 26.9 | offshore Antofagasta, Chile |
| 2007-11-15 08:53 | 5.0 | 6.0809 | 126.8062 | 84.0 | Mindanao, Philippines |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
| 2007-11-15 21:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-11-16 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
| 2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2007-11-11 05:45 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-11-15 21:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
| 2007-11-15 21:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2007-11-16 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |

