Thursday, November 15, 2007
Update: 2007-11-15 12:25:04
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin
Fact or Photoshop?Posted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-11-15 15:15 | 5.6 | -22.4561 | -70.0302 | 26.2 | Antofagasta, Chile |
| 2007-11-15 15:06 | 6.8 | -22.8809 | -70.0670 | 35.0 | Antofagasta, Chile |
| 2007-11-15 15:03 | 6.2 | -22.7382 | -70.2145 | 37.8 | Antofagasta, Chile |
| 2007-11-15 11:14 | 5.0 | -23.1746 | -70.7661 | 26.9 | offshore Antofagasta, Chile |
| 2007-11-15 08:53 | 5.0 | 6.0809 | 126.8062 | 84.0 | Mindanao, Philippines |
| 2007-11-15 01:46 | 5.0 | -23.1814 | -70.5153 | 14.3 | Antofagasta, Chile |
| 2007-11-14 18:55 | 5.0 | -22.7361 | -70.3502 | 31.5 | offshore Antofagasta, Chile |
| 2007-11-14 18:47 | 5.3 | -11.5345 | 166.1848 | 59.8 | Santa Cruz Islands |
| 2007-11-14 17:44 | 5.7 | -23.1486 | -70.4802 | 41.1 | Antofagasta, Chile |
| 2007-11-14 17:35 | 5.3 | 13.7820 | -90.7763 | 54.2 | offshore Guatemala |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-11-15 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
| 2007-11-08 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-11-09 06:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
| 2007-11-14 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2007-11-11 05:45 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-11-09 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
| 2007-11-08 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2007-11-13 13:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
| 2007-11-08 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |

