Sunday, November 11, 2007
Update: 2007-11-11 11:25:03
Random Gallery Photo
Butterflied Crocodile (National Geographic)Posted by Ninja T. Penguin

Butterflied Crocodile (National Geographic)Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-11 08:22 | 5.1 | 29.6476 | 130.3989 | 45.0 | Ryukyu Islands, Japan |
2007-11-11 07:37 | 5.2 | -21.5040 | 175.2266 | 35.0 | south of the Fiji Islands |
2007-11-10 23:42 | 5.4 | -0.4739 | 99.5295 | 48.5 | southern Sumatra, Indonesia |
2007-11-10 23:19 | 5.7 | -3.2258 | 100.5462 | 25.7 | Kepulauan Mentawai region, Indonesia |
2007-11-10 16:11 | 5.8 | -11.5621 | 166.2680 | 57.1 | Santa Cruz Islands |
2007-11-10 02:43 | 5.2 | -8.5974 | 107.8544 | 35.0 | Java, Indonesia |
2007-11-10 01:13 | 6.5 | -52.1584 | 159.5270 | 10.0 | Macquarie Island region |
2007-11-09 21:26 | 5.1 | -56.2361 | -27.3073 | 140.0 | South Sandwich Islands region |
2007-11-09 10:39 | 5.4 | -22.8018 | 172.1314 | 35.0 | southeast of the Loyalty Islands |
2007-11-08 11:59 | 5.3 | 12.2077 | 143.4460 | 28.4 | Guam region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-08 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-08 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-09 06:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-11-07 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-11 05:45 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-09 04:45 | -8.060 | 114.240 | Orange | Ijen | Java |
2007-11-08 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-11-06 12:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-11-08 20:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |