Thursday, November 08, 2007
Update: 2007-11-08 10:25:02
Random Gallery Photo
VanautuPosted by Ninja T. Penguin
VanautuPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-11-08 11:59 | 5.4 | 12.1955 | 143.3639 | 28.1 | Guam region |
| 2007-11-08 07:44 | 5.3 | -55.9221 | -27.9002 | 90.9 | South Sandwich Islands region |
| 2007-11-07 22:28 | 5.0 | -17.9908 | -175.1402 | 182.1 | Tonga |
| 2007-11-07 15:06 | 5.0 | -24.2105 | -69.5519 | 73.0 | Antofagasta, Chile |
| 2007-11-07 11:04 | 5.0 | -3.5863 | 100.7472 | 35.0 | Kepulauan Mentawai region, Indonesia |
| 2007-11-07 09:09 | 5.2 | -33.4736 | -179.4712 | 49.7 | south of the Kermadec Islands |
| 2007-11-07 07:10 | 5.2 | 22.1396 | 92.4343 | 25.5 | India-Bangladesh border region |
| 2007-11-07 04:12 | 5.0 | 9.7200 | 124.6015 | 66.3 | Bohol, Philippines |
| 2007-11-06 14:10 | 5.1 | -1.0087 | 120.6688 | 35.0 | Sulawesi, Indonesia |
| 2007-11-06 13:53 | 5.1 | -15.5692 | 167.6902 | 149.9 | Vanuatu |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-11-02 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
| 2007-11-08 05:45 | -7.930 | 112.310 | Orange | Kelut | Java |
| 2007-11-07 13:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2007-11-01 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-11-05 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-11-01 20:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
| 2007-11-01 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
| 2007-11-01 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2007-11-05 16:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |

