Wednesday, November 07, 2007
Update: 2007-11-07 09:25:03
Random Gallery Photo
CrashPosted by Ninja T. Penguin

CrashPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-07 11:04 | 5.0 | -3.5863 | 100.7472 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-11-07 09:09 | 5.2 | -33.4736 | -179.4712 | 49.7 | south of the Kermadec Islands |
2007-11-07 07:10 | 5.2 | 22.1396 | 92.4343 | 25.5 | India-Bangladesh border region |
2007-11-07 04:12 | 5.0 | 9.7200 | 124.6015 | 66.3 | Bohol, Philippines |
2007-11-06 14:10 | 5.1 | -1.0087 | 120.6688 | 35.0 | Sulawesi, Indonesia |
2007-11-06 13:53 | 5.1 | -15.5692 | 167.6902 | 149.9 | Vanuatu |
2007-11-06 09:38 | 5.1 | 21.1813 | 70.5707 | 10.0 | Gujarat, India |
2007-11-06 06:35 | 5.4 | 17.3800 | -99.8597 | 55.3 | Guerrero, Mexico |
2007-11-06 02:15 | 5.0 | 38.2912 | 73.1039 | 122.4 | Tajikistan |
2007-11-05 14:08 | 5.3 | 1.9304 | 126.4076 | 1.8 | Molucca Sea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-03 07:45 | -7.930 | 112.310 | Red | Kelut | Java |
2007-11-02 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-31 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-01 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-02 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-05 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-11-01 20:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-11-01 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-11-01 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |